Embankment Group

Bed info.

Location
Melbourne
Section
North
Bed
Embankment Group
Stats
Number of plants
222
Number of accessions
178
Number of taxa
118
RBG Cranbourne
0
RBG Melbourne
222
101–200 of 222
Accession no. Plant no. Provenance type Identification status
RBGM 529042 2 1
RBGM 120192 1 1
RBGM 120192 2 1
RBGM 120192 3 1
RBGM 120192 4 1
RBGM 161338 1 1
RBGM 161338 2 1
RBGM 886513 1 1
Ilex cornutaChinese Holly
RBGM 506237 1 3
RBGM 525283 1 3
RBGM 525294 1 1
RBGM 506363 1 3
RBGM 506364 1 3
Jasminum mesnyiJapanese Jasmine
RBGM 506373 1 3
Justicia carneaBrazilian Plume Flower
RBGM 060128 1 2
RBGM 060128 4 2
RBGM 161336 3 1
RBGM 161336 4 1
RBGM 534189 1 1
RBGM 534189 2 1
RBGM 534194 1 1
Justicia floribundaBurning Bush
RBGM 020550 1 1
RBGM 020550 13 1
RBGM 020550 14 1
Libertia paniculataBranching Grass-flag
RBGM 010055 6 3
RBGM 230303 3 1
RBGM 120249 8 1
Lithocarpus edulisJapanese Tan Oak
RBGM 506944 1 3
Litsea leefeanaBrown Bollywood
RBGM 951621 7 W 1
Livistona australisCabbage Fan Palm
RBGM 507056 3 3
RBGM 507057 1 3
RBGM 507071 2 3
RBGM 507072 2 3
RBGM 111173 5 1
RBGM 111173 6 1
RBGM 091115 4 3
RBGM 900933 1 1
RBGM 911440 8 1
RBGM 905356 21 W 3
RBGM 901094 36 3
RBGM 529037 1 1
RBGM 529037 2 1
RBGM 529037 3 1
Nandina domesticaHeavenly Bamboo
RBGM 507751 1 3
RBGM 507937 1 3
RBGM 534211 1 1
RBGM 529049 1 1
Patersonia occidentalisLong Purple-flag
RBGM 241064 1 2
RBGM 980048 2 1
Petasites pyrenaicusWinter Heliotrope
RBGM 534216 1 1
Pittosporum tobiraJapanese Pittosporum
RBGM 521044 2 1
RBGM 533504 1 3
RBGM 535718 1 1
RBGM 529038 1 3
RBGM 529038 2 3
RBGM 534212 1 1
RBGM 534213 1 1
Plectranthus saccatusPondoland Cockspur Flower
RBGM 150268 1 3
RBGM 150268 2 3
RBGM 150268 3 3
Poa labillardiereiCommon Tussock Grass
RBGM 010342 83 1
RBGM 010342 84 1
RBGM 231382 3 1
Poa morrisiiSoft Tussock-grass
RBGM 241183 2 W 1
RBGM 251036 2 2
RBGM 519479 1 3
RBGM 534217 1 1
RBGM 130931 1 1
RBGM 130931 2 1
RBGM 050640 1 3
RBGM 110622 1 1
RBGM 110622 3 1
RBGM 111021 1 1
RBGM 111021 2 1
RBGM 100682 1 1
RBGM 030681 1 3
RBGM 030681 2 3
RBGM 110619 1 1
RBGM 050608 1 3
RBGM 120664 2 1
RBGM 120664 4 1
RBGM 111019 1 1
RBGM 110623 1 Z 1
RBGM 881049 1 W 3
RBGM 160197 3 1
Pomaderris repertaDenman Pomaderris
RBGM 060814 1 W 3
RBGM 050028 3 3
RBGM 110617 1 1
Prostanthera incisa 'Variegata'Cut-leaved Mint Bush
RBGM 000913 2 3
RBGM 000913 3 3
Prunus lusitanicaPortuguese Laurel
RBGM 529052 1 1
RBGM 534209 1 1
Prunus lusitanica 'Variegata'Variegated Portugal Laurel
RBGM 525932 1 3
Pultenaea retusaNotched Bush Pea
RBGM 251018 1 W 1
Quercus suberCork Oak
RBGM 517647 1 3
RBGM 950722 6 2
RBGM 000485 11 W 1
RBGM 000485 12 W 1
RBGM 000485 13 W 1
RBGM 000485 14 W 1
101–200 of 222