| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 204223 | 1 | 1 | 04/11/2020 | |
| RBGC 204223 | 2 | 1 | 25/08/2021 | |
| RBGC 204223 | 3 | 1 | 22/03/2022 | |
| RBGC 044289 | 3 | 1 | 09/12/2016 | |
| RBGC 204223 | 4 | 1 | 22/03/2022 | |
| RBGC 204223 | 5 | 1 | 18/04/2023 | |
| RBGC 044289 | 2 | 1 | 10/05/2012 | |
| RBGM 091189 | 1 | 2 | 03/09/2010 | |
| RBGM 091189 | 3 | 2 | 03/09/2010 | |
| RBGM 091189 | 2 | 2 | 09/07/2010 | |
| RBGM 981181 | 1 | 1 | 10/11/1999 | |
| RBGM 930949 | 2 | 1 | ||
| RBGM 990403 | 11 | 1 | 04/05/2000 | |
| RBGM 231974 | 1 | 1 | 24/10/2024 | |
| RBGM 000796 | 1 | 1 | 02/11/2000 | |
| RBGM 000796 | 2 | 1 | 02/11/2000 | |
| RBGM 000796 | 3 | 1 | 02/11/2000 | |
| RBGM 000796 | 6 | 1 | 02/11/2000 | |
| RBGM 000796 | 7 | 1 | 02/11/2000 | |
| RBGM 000796 | 8 | 1 | 02/11/2000 | |
| RBGM 000796 | 9 | 1 | 02/11/2000 | |
| RBGM 000796 | 10 | 1 | 02/11/2000 | |
| RBGM 000796 | 11 | 1 | 02/11/2000 | |
| RBGM 000796 | 12 | 1 | 02/11/2000 | |
| RBGM 000796 | 13 | 1 | 02/11/2000 | |
| RBGM 000796 | 14 | 1 | 02/11/2000 | |
| RBGM 020849 | 1 | 1 | 18/02/2003 | |
| RBGM 020849 | 2 | 1 | 18/02/2003 | |
| RBGM 020849 | 3 | 1 | 18/02/2003 | |
| RBGM 020849 | 4 | 1 | 18/02/2003 | |
| RBGM 020849 | 5 | 1 | 18/02/2003 | |
| RBGM 020849 | 6 | 1 | 18/02/2003 | |
| RBGM 020849 | 7 | 1 | 18/02/2003 | |
| RBGM 020849 | 8 | 1 | 18/02/2003 | |
| RBGM 020849 | 9 | 1 | 18/02/2003 | |
| RBGM 020849 | 10 | 1 | 18/02/2003 | |
| RBGM 020849 | 11 | 1 | 18/02/2003 | |
| RBGM 020849 | 12 | 1 | 18/02/2003 | |
| RBGM 240694 | 1 | 1 | 20/10/2025 | |
| RBGM 220635 | 1 | 1 | 12/09/2023 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales |