Gardens House Entrance Bed

Bed info.

Location
Melbourne
Section
South
Bed
Gardens House Entrance Bed
Stats
Number of plants
102
Number of accessions
58
Number of taxa
53
RBG Cranbourne
0
RBG Melbourne
102
1–100 of 102
Accession no. Plant no. Provenance type Identification status
RBGM 980764 1 1
RBGM 980764 2 1
RBGM 980764 3 1
RBGM 980764 4 1
RBGM 980764 5 1
Agathis robustaQueensland Kauri
RBGM 980311 6 1
RBGM 980311 7 1
RBGM 000709 9 1
RBGM 000709 10 1
RBGM 000709 11 1
RBGM 000709 12 1
RBGM 000709 13 1
RBGM 000709 14 1
RBGM 000709 15 1
RBGM 980589 2 1
RBGM 980589 3 1
RBGM 160703 1 W 3
Brachychiton acerifoliusIllawarra Flame Tree
RBGM 941142 2 W 1
RBGM 523911 1 3
RBGM 534133 1 1
RBGM 529117 1 3
RBGM 529118 1 3
RBGM 524178 1 3
RBGM 531792 1 3
RBGM 841401 1 3
RBGM 970177 17 1
RBGM 970177 19 1
Coleus argentatusSilver Plectranthus
RBGM 970970 23 3
RBGM 970970 24 3
RBGM 970970 25 3
RBGM 970970 26 3
RBGM 532798 1 1
RBGM 980515 2 1
RBGM 980515 5 1
RBGM 980771 4 1
RBGM 980771 5 1
RBGM 060200 7 1
RBGM 060200 8 1
RBGM 060200 9 1
RBGM 160736 1 Z 1
RBGM 160736 2 Z 1
RBGM 160736 3 Z 1
RBGM 519631 1 1
RBGM 160702 1 1
RBGM 160702 2 1
RBGM 519160 1 1
RBGM 519160 2 1
RBGM 519159 1 1
Dietes bicolorButterfly Flag
RBGM 980774 17 1
RBGM 980264 14 1
RBGM 980264 15 1
Echium candicansPride of Madeira
RBGM 991133 1 1
RBGM 991133 4 1
RBGM 990264 7 1
Festuca glaucaBlue Fescue
RBGM 980777 30 1
Grevillea lanigeraWoolly Grevillea
RBGM 120213 2 Z 1
RBGM 140546 1 W 3
RBGM 970826 1 1
RBGM 519161 1 1
Hibiscus insularisPhilip Island Hibiscus
RBGM 130545 1 1
RBGM 130545 2 1
RBGM 990209 1 1
RBGM 990209 2 1
RBGM 990209 3 1
RBGM 140157 1 1
RBGM 981181 1 1
Hymenosporum flavumNative Frangipani
RBGM 990208 1 1
Livistona fulvaBlackdown Fan Palm
RBGM 980779 3 1
RBGM 960544 7 1
RBGM 960544 9 1
Melia azedarachWhite Cedar
RBGM 980067 10 1
RBGM 980067 11 1
Melianthus majorHoney Flower
RBGM 971054 1 3
RBGM 130337 1 1
RBGM 521536 1 3
Pittosporum undulatumSweet Pittosporum
RBGM 532800 1 1
RBGM 508761 1 3
Polyscias elegansCelery Wood
RBGM 532802 1 1
RBGM 532802 2 1
RBGM 981155 8 1
RBGM 981155 9 1
RBGM 981155 10 1
RBGM 510489 1 1
Strelitzia nicolaiBird-of-Paradise Flower
RBGM 970493 4 3
RBGM 970494 9 3
RBGM 970494 10 3
RBGM 970494 12 3
RBGM 970494 13 3
RBGM 970494 14 3
Syzygium luehmanniiSmall-leaved Lilly Pilly
RBGM 932016 2 1
Syzygium smithiiLilly Pilly
RBGM 500465 1 3
Ulmus proceraEnglish Elm
RBGM 532801 1 1
Vinca majorPeriwinkle
RBGM 534134 1 1
RBGM 534134 2 1
RBGM 535497 1 1
RBGM 981009 6 1
RBGM 981009 7 1
Yucca gloriosaMoundlily Yucca
RBGM 529730 1 3
RBGM 529730 2 3
RBGM 529730 3 3
1–100 of 102