Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 511511 | 1 | 3 | ||
RBGM 534134 | 1 | 1 | ||
RBGM 534134 | 2 | 1 | ||
RBGM 511509 | 1 | 3 | ||
RBGM 511510 | 1 | 3 | ||
RBGM 511510 | 2 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Europe | |||
Southwestern Europe | |||
France | |||
France | |||
Spain | |||
Spain | |||
Southeastern Europe | |||
Italy | |||
Italy | |||
Sicilia | |||
Sicilia | |||
Yugoslavia |