| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 501803 | 1 | 3 | ||
| RBGM 941142 | 1 | W | 1 | |
| RBGM 501802 | 1 | 3 | ||
| RBGM 501808 | 1 | 3 | ||
| RBGM 532919 | 1 | 1 | ||
| RBGM 081048 | 1 | 1 | 14/10/2008 | |
| RBGM 501806 | 1 | 3 | ||
| RBGM 501797 | 1 | 3 | ||
| RBGM 501799 | 1 | 3 | ||
| RBGM 160108 | 1 | 1 | 08/06/2016 | |
| RBGM 160108 | 2 | 1 | 08/06/2016 | |
| RBGM 529497 | 1 | 3 | ||
| RBGM 941142 | 2 | W | 1 | 09/11/1999 |
| RBGM 040220 | 1 | 3 | 23/04/2004 | |
| RBGM 211333 | 1 | 1 | 18/08/2021 | |
| RBGM 501795 | 1 | 3 | ||
| RBGM 501872 | 1 | 3 | ||
| RBGM 501800 | 1 | 3 | ||
| RBGM 040220 | 2 | 3 | 04/10/2004 | |
| RBGM 040220 | 3 | 3 | 04/10/2004 | |
| RBGM 040220 | 5 | 3 | 04/10/2004 | |
| RBGM 501807 | 1 | 3 | ||
| RBGM 501796 | 1 | 3 | ||
| RBGM 501796 | 2 | 3 | ||
| RBGM 501798 | 1 | 3 | ||
| RBGM 532568 | 1 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Queensland | |||
| Queensland |