Flame Tree Bed

Bed info.

Location
Melbourne
Section
South
Bed
Flame Tree Bed
Stats
Number of plants
93
Number of accessions
75
Number of taxa
71
RBG Cranbourne
0
RBG Melbourne
93
1–93 of 93
Accession no. Plant no. Provenance type Identification status
Acanthus mollisArtist's Acanthus
RBGM 535387 1 1
Acokanthera oblongifoliaBushman's Poison
RBGM 080665 3 1
RBGM 060585 4 1
RBGM 060585 5 1
RBGM 530912 4 1
RBGM 530912 5 1
RBGM 980952 17 1
RBGM 000692 5 3
RBGM 160428 1 1
RBGM 533374 1 1
Aucuba japonica 'Variegata'Spotted Japanese Laurel
RBGM 523693 2 3
RBGM 523693 3 3
RBGM 160239 1 1
RBGM 160239 2 1
RBGM 160239 3 1
Blechnum neohollandicumPrickly Rasp-fern
RBGM 050110 4 2
RBGM 050156 1 2
RBGM 100505 1 1
Brachychiton acerifoliusIllawarra Flame Tree
RBGM 160108 1 1
RBGM 160108 2 1
RBGM 529497 1 3
RBGM 523857 1 3
RBGM 800604 1 3
RBGM 524003 1 3
RBGM 524028 1 3
RBGM 524057 1 3
RBGM 524072 1 3
RBGM 800608 1 3
RBGM 800600 1 3
RBGM 523328 1 2
RBGM 524274 1 3
RBGM 529681 1 3
RBGM 842009 1 3
RBGM 850936 1 3
RBGM 800595 1 3
RBGM 160855 1 1
RBGM 160859 1 1
RBGM 535388 1 1
RBGM 160415 1 1
RBGM 530884 1 3
RBGM 150987 1 1
RBGM 150987 2 1
RBGM 150987 3 1
RBGM 091173 10 1
RBGM 535384 1 1
Diplazium esculentumVegetable Fern
RBGM 530902 1 3
Erythrina numerosaPine Mountain Coral Tree
RBGM 210942 1 W 1
RBGM 010894 24 1
Iberis sempervirensEdging Candytuft
RBGM 160857 1 1
RBGM 535385 1 1
RBGM 170296 2 1
RBGM 150994 1 1
RBGM 150994 2 1
RBGM 150882 1 1
RBGM 150169 2 1
RBGM 535386 1 1
Orthrosanthus polystachyusMany Spike Orthrosanthus
RBGM 150234 2 1
RBGM 181227 1 1
RBGM 181227 2 1
RBGM 150490 5 3
RBGM 160377 1 1
RBGM 160377 2 1
RBGM 160377 3 1
RBGM 525912 2 3
RBGM 530885 1 1
RBGM 510013 1 1
Rhododendron luteumPontic Azalea
RBGM 509883 1 3
RBGM 150996 1 1
Salvia involucrataRosy-leaf Sage
RBGM 880565 1 3
RBGM 880565 5 3
Salvia leucophyllaPurple Sage
RBGM 150285 1 1
RBGM 150285 2 1
RBGM 150899 1 1
RBGM 170306 1 1
RBGM 150722 2 1
RBGM 170312 1 1
RBGM 050254 1 2
Senna aciphyllaSprawling Cassia
RBGM 150998 1 1
RBGM 160851 1 1
RBGM 151000 1 1
RBGM 151000 2 1
Tetragonia tetragonioidesBotany Bay Greens
RBGM 040073 11 2
RBGM 170317 1 Z 1
Thymus 'Jekka'Jekka's Thyme
RBGM 151001 2 1
RBGM 151001 3 1
RBGM 151001 4 1
RBGM 111257 1 1
RBGM 533379 1 1
RBGM 533379 2 1
RBGM 160416 1 1
Viola odorataSweet Violet
RBGM 530895 1 1
RBGM 532996 1 2
RBGM 221071 1 1
1–93 of 93