Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 160207 | 1 | 1 | 10/10/2016 | |
RBGM 091173 | 10 | 1 | 11/10/2023 | |
RBGM 091173 | 5 | 1 | ||
RBGM 091173 | 9 | 1 | ||
RBGM 091173 | 8 | 1 | ||
RBGM 081220 | 1 | 3 | 03/11/2010 | |
RBGM 081220 | 2 | 3 | 03/11/2010 | |
RBGM 081220 | 3 | 3 | 03/11/2010 | |
RBGM 081220 | 4 | 3 | 03/11/2010 | |
RBGM 081220 | 5 | 3 | 03/11/2010 | |
RBGM 081220 | 6 | 3 | 03/11/2010 | |
RBGM 081220 | 9 | 3 | ||
RBGM 091173 | 1 | 1 | 03/11/2010 | |
RBGM 091173 | 2 | 1 | 03/11/2010 | |
RBGM 091173 | 3 | 1 | 03/11/2010 | |
RBGM 091173 | 4 | 1 | 03/11/2010 | |
RBGM 091173 | 6 | 1 | ||
RBGM 091173 | 7 | 1 | 03/11/2010 | |
RBGM 091173 | 11 | 1 | 11/10/2023 | |
RBGM 091173 | 12 | 1 | 11/10/2023 | |
RBGM 091173 | 13 | 1 | 11/10/2023 | |
RBGM 091173 | 14 | 1 | 11/10/2023 | |
RBGM 091173 | 15 | 1 | 11/10/2023 | |
RBGM 081220 | 7 | 3 | 17/05/2012 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Africa | |||
Southern Africa | |||
Cape Provinces | |||
Eastern Cape Province |