Lagerstroemia Bed

Bed info.

Location
Melbourne
Section
South
Bed
Lagerstroemia Bed
Stats
Number of plants
153
Number of accessions
123
Number of taxa
108
RBG Cranbourne
0
RBG Melbourne
153
1–100 of 153
Accession no. Plant no. Provenance type Identification status
RBGM 523432 1 3
Acacia aphyllaLeafless Rock Wattle
RBGM 160459 2 1
Acacia lineataStreaked Wattle
RBGM 120827 5 1
Acacia pendulaWeeping Myall
RBGM 060618 1 1
RBGM 523481 1 3
RBGM 534051 1 1
RBGM 060584 1 1
RBGM 060584 2 1
RBGM 060584 3 1
RBGM 060584 4 1
RBGM 534040 1 1
Agathis mooreiNew Caledonian Kauri
RBGM 110866 1 Z 1
RBGM 990882 14 3
RBGM 534041 1 1
Alyxia ruscifoliaNative Holly
RBGM 940996 1 W 1
RBGM 932282 2 W 3
RBGM 534083 1 1
RBGM 501600 1 3
RBGM 501598 1 2
RBGM 523768 1 2
RBGM 501556 1 2
Blechnum neohollandicumPrickly Rasp-fern
RBGM 040039 1 1
RBGM 040039 4 1
RBGM 971084 1 1
RBGM 523797 1 1
RBGM 800748 1 3
RBGM 501967 1 3
Callitris oblongaTasmanian Cypress Pine
RBGM 922780 4 W 1
Callitris rhomboideaOyster Bay Pine
RBGM 210934 3 W 1
RBGM 531078 1 1
RBGM 531078 2 1
RBGM 911083 3 3
RBGM 140363 1 1
RBGM 140363 2 1
Chiranthodendron pentadactylonMexican Hand Plant
RBGM 170489 1 1
RBGM 502642 1 3
Choisya ternataMexican Orange
RBGM 502740 1 3
RBGM 512048 1 1
RBGM 502790 1 3
RBGM 060959 1 2
RBGM 650640 1 1
RBGM 971225 7 3
RBGM 971225 12 3
Cornus racemosaPanicled Dogwood
RBGM 503401 1 3
RBGM 503410 1 3
Correa glabraRock Correa
RBGM 110606 1 1
RBGM 110606 2 1
RBGM 100693 4 2
RBGM 100693 5 2
RBGM 110080 2 1
RBGM 534039 1 1
RBGM 091173 11 1
RBGM 091173 12 1
RBGM 091173 13 1
RBGM 091173 14 1
RBGM 091173 15 1
Deutzia scabraWedding Bush
RBGM 514409 1 1
Dianella tasmanicaTasman Flax-lily
RBGM 504156 6 3
RBGM 504156 7 3
RBGM 534042 1 1
RBGM 529744 2 3
RBGM 529744 3 3
Dietes iridioidesAfrican Iris
RBGM 534052 1 1
RBGM 790249 1 3
RBGM 533456 1 1
RBGM 533464 1 1
Elaeagnus multifloraCherry Elaegnus
RBGM 513615 1 1
Elegia capensisHorsetail Restio
RBGM 120545 1 Z 1
RBGM 504639 2 1
RBGM 535398 1 1
RBGM 524862 1 3
RBGM 534050 1 1
RBGM 512902 1 3
Ficus pumilaCreeping Fig
RBGM 505023 1 3
RBGM 505024 2 3
Ficus virensBanyan
RBGM 516717 1 1
Hakea erianthaTree Hakea
RBGM 534044 1 1
RBGM 941115 3 W 3
RBGM 531045 1 3
RBGM 525036 1 3
RBGM 525041 1 3
RBGM 533454 1 1
RBGM 525234 1 3
Lagerstroemia indicaCrepe Myrtle
RBGM 506584 1 3
RBGM 810114 2 1
RBGM 831578 2 1
RBGM 800203 6 3
Leucothoe axillarisCoastal Doghobble
RBGM 911812 2 1
RBGM 911811 1 1
RBGM 525414 1 3
RBGM 525426 1 3
RBGM 525429 1 3
Linospadix monostachyosWalking Stick Palm
RBGM 941182 26 W 1
RBGM 941182 27 W 1
RBGM 941182 32 W 1
Lithocarpus edulisJapanese Tan Oak
RBGM 506945 1 3
RBGM 110668 10 3
RBGM 110668 82 3
RBGM 060954 3 2
RBGM 507271 2 3
1–100 of 153