Eupomatia laurina

Taxon info.

Scientific name
Eupomatia laurina R.Br.
Common name
Bolwarra
Australian native
Endangered

Classification

Kingdom
Plantae
Phylum
Streptophyta
Class
Equisetopsida
Subclass
Magnoliidae
Superorder
Magnolianae
Order
Magnoliales
Genus
Eupomatia

Links

In Royal Botanic Gardens Victoria

Stats
Number of plants
77
Number of accessions
42
Number of taxa
1
RBG Cranbourne
4
RBG Melbourne
73
Accession no. Plant no. Provenance type Identification status Date planted
RBGM 520177 1 1
RBGM 512266 1 3
RBGM 901184 4 1 26/01/2000
RBGC 104262 2 12/05/2014
RBGC 104262 1 12/11/2012
RBGC 044501 2 1 22/04/2014
RBGC 044501 3 1 08/06/2018
RBGM 504914 1 3
RBGM 516642 1 1
RBGM 791766 1 1
RBGM 840542 7 3
RBGM 504916 1 3
RBGM 504920 1 3
RBGM 504920 2 3
RBGM 504920 3 3
RBGM 504921 1 3
RBGM 504921 2 3
RBGM 504921 3 3
RBGM 504921 4 3
RBGM 504921 5 3
RBGM 504922 2 3
RBGM 504923 1 3
RBGM 512268 1 3
RBGM 516394 1 1
RBGM 516394 2 1
RBGM 532452 1 1
RBGM 840542 6 3
RBGM 810034 7 3
RBGM 971087 1 1 22/12/1997
RBGM 531141 1 1
RBGM 504917 1 3
RBGM 504918 1 3
RBGM 504919 1 3
RBGM 512267 1 1
RBGM 533281 1 1
RBGM 533281 2 1
RBGM 531777 1 1
RBGM 901184 1 1
RBGM 901184 2 1
RBGM 901184 3 1
RBGM 960637 1 3 10/11/1997
RBGM 960637 2 3 10/11/1997
RBGM 960637 4 3 10/11/1997
RBGM 020024 1 3 05/10/2004
RBGM 020024 2 3 05/10/2004
RBGM 504924 1 3
RBGM 504924 2 3
RBGM 529359 1 1
RBGM 529360 1 1
RBGM 840542 2 3
RBGM 980865 1 1
RBGM 522546 1 1
RBGM 534050 1 1
RBGM 529084 1 1
RBGM 960637 9 3
RBGM 960637 10 3
RBGM 970940 4 3 06/10/1999
RBGM 970940 5 3 06/10/1999
RBGM 970940 6 3 06/10/1999
RBGM 970940 7 3 06/10/1999
RBGM 970940 8 3 06/10/1999
RBGM 970940 9 3 06/10/1999
RBGM 970940 10 3 06/10/1999
RBGM 504915 1 3
RBGM 504925 1 3
RBGM 070342 1 2 18/04/2008
RBGM 070342 4 2 18/04/2008
RBGM 840542 4 3
RBGM 030036 1 2 04/10/2004
RBGM 030036 2 2 04/10/2004
RBGM 030036 6 2 25/11/2004
RBGM 030036 7 2 25/11/2004
RBGM 030036 8 2 25/11/2004
RBGM 200679 1 1 29/10/2020
RBGM 200679 2 1 29/10/2020
RBGM 200679 3 1 29/10/2020
RBGM 532558 1 1

Around the world

Level 1 Level 2 Level 3 Level 4
Asia-tropical      
  Papuasia    
    New Guinea  
      Papua New Guinea
Australasia      
  Australia    
    New South Wales  
      New South Wales
    Queensland  
      Queensland
    Victoria  
      Victoria