| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 840497 | 2 | W | 3 | |
| RBGM 529387 | 1 | 1 | ||
| RBGM 951056 | 2 | 3 | 20/04/2001 | |
| RBGM 000948 | 6 | Z | 3 | 26/11/2001 |
| RBGM 840497 | 3 | W | 3 | |
| RBGM 120545 | 1 | Z | 1 | 12/11/2014 |
| RBGM 030098 | 1 | 2 | 05/10/2004 | |
| RBGM 030098 | 2 | 2 | 05/10/2004 | |
| RBGM 030098 | 3 | 2 | 05/10/2004 | |
| RBGM 200767 | 1 | 3 | 29/10/2020 | |
| RBGM 515777 | 1 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Africa | |||
| Southern Africa | |||
| Cape Provinces | |||
| Eastern Cape Province | |||
| Western Cape Province |