William Tell Bed

Bed info.

Location
Melbourne
Section
North
Bed
William Tell Bed
Stats
Number of plants
249
Number of accessions
198
Number of taxa
137
RBG Cranbourne
0
RBG Melbourne
249
1–100 of 249
Accession no. Plant no. Provenance type Identification status
Acacia glaucopteraFlat Wattle
RBGM 150829 3 1
Acanthus mollisArtist's Acanthus
RBGM 514944 1 1
Acanthus spinosusSpiny bear's breeches
RBGM 951481 16 3
RBGM 533915 1 1
Afrocarpus falcatusCommon Yellowwood
RBGM 508859 1 3
RBGM 500632 1 1
RBGM 120244 6 3
RBGM 120244 7 3
RBGM 170206 1 1
RBGM 170206 3 1
RBGM 170206 4 1
RBGM 150534 3 1
RBGM 150534 7 1
RBGM 210884 1 1
RBGM 160215 4 1
Arbutus unedoIrish Strawberry Tree
RBGM 501169 1 3
Arctotis stoechadifoliaBlue-eyed African Daisy
RBGM 150600 2 1
Arundo donaxGiant Reed
RBGM 501310 1 3
RBGM 120737 3 3
RBGM 120737 4 3
RBGM 130791 5 3
RBGM 161219 1 3
RBGM 161219 2 3
RBGM 181058 2 1
RBGM 150852 2 1
RBGM 160488 1 1
Calycanthus occidentalisWestern Sweetshrub
RBGM 231332 1 W 1
RBGM 923563 2 W 1
RBGM 150594 4 1
RBGM 150366 1 1
RBGM 150824 1 1
RBGM 150824 2 1
RBGM 150824 3 1
Ceanothus impressusSanta Barbara Buckbrush
RBGM 211446 2 1
RBGM 211446 3 1
RBGM 211446 4 1
Ceanothus leucodermisChaparral whitethorn
RBGM 140468 5 W 1
RBGM 150587 3 1
RBGM 150860 1 3
RBGM 150860 3 3
Chrysocephalum apiculatumCommon Everlasting
RBGM 150101 4 1
RBGM 160218 1 1
RBGM 181066 1 1
RBGM 200879 1 1
RBGM 160119 2 1
Colocasia esculenta 'Fontanesii'Violet-stemmed Taro
RBGM 110349 5 1
RBGM 170188 1 1
RBGM 503169 1 1
RBGM 523253 1 1
RBGM 523253 2 1
RBGM 523253 3 1
RBGM 523254 1 1
Cordyline australis 'Variegata'Variegated Cabbage Tree
RBGM 524675 1 3
RBGM 519039 1 3
RBGM 519040 1 1
RBGM 519041 1 3
RBGM 519074 1 1
RBGM 514968 1 1
RBGM 150830 1 1
RBGM 150830 2 1
RBGM 161130 1 1
Cortaderia selloanaPampas Grass
RBGM 503459 1 1
Cussonia paniculataCabbage Tree
RBGM 160585 4 1
RBGM 160585 5 1
RBGM 519051 1 3
RBGM 523264 1 1
RBGM 940949 1 W 1
Dioon eduleVirgin's Palm
RBGM 921272 1 3
RBGM 812249 1 3
Dodonaea boroniifoliaHairy Hop-bush
RBGM 160574 4 1
Dovyalis caffraKei-apple
RBGM 533319 1 2
Dracaena dracoDragon Tree
RBGM 100708 2 1
RBGM 000824 1 3
RBGM 000824 2 3
RBGM 160563 1 3
RBGM 160563 2 3
RBGM 160240 2 1
Elegia capensisHorsetail Restio
RBGM 515777 1 1
RBGM 960528 2 W 1
RBGM 504524 3 3
RBGM 921266 1 1
RBGM 931211 2 W 1
RBGM 940970 1 1
RBGM 940965 5 1
RBGM 940965 6 1
RBGM 150819 1 1
RBGM 150819 2 1
RBGM 150819 3 1
Eriogonum fasciculatumEastern Mojave Wild Buckwheat
RBGM 200841 1 1
Eriogonum giganteumSt. Catherine's Lace
RBGM 160950 1 1
Erythrina crista-galliCockscomb Coral Tree
RBGM 504651 1 3
RBGM 533946 1 1
Erythrina x sykesiiIndian Coral Tree
RBGM 504627 1 3
RBGM 150608 1 3
RBGM 150608 2 3
RBGM 150615 2 1
RBGM 150615 3 1
RBGM 160238 2 1
Euryops pectinatusGrey-leaved Euryops
RBGM 150514 2 3
RBGM 160402 1 1
1–100 of 249