| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 516757 | 1 | 1 | ||
| RBGM 508861 | 1 | 3 | ||
| RBGM 516539 | 1 | 2 | ||
| RBGM 508857 | 1 | 3 | 20/06/2008 | |
| RBGM 517541 | 1 | 3 | ||
| RBGM 515844 | 1 | 3 | ||
| RBGM 508859 | 1 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Africa | |||
| Southern Africa | |||
| Cape Provinces | |||
| Eastern Cape Province | |||
| Western Cape Province | |||
| KwaZulu-Natal | |||
| KwaZulu-Natal | |||
| Swaziland | |||
| Swaziland | |||
| Northern Provinces | |||
| Mpumalanga | |||
| North West Province |