Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 980001 | 4 | 3 | 04/06/2015 | |
RBGM 950717 | 2 | 2 | ||
RBGM 980001 | 12 | 3 | ||
RBGM 504524 | 2 | 3 | 26/11/2001 | |
RBGM 515238 | 1 | 3 | ||
RBGM 980001 | 9 | 3 | ||
RBGM 980001 | 11 | 3 | 12/12/2005 | |
RBGM 530707 | 1 | 1 | ||
RBGM 980001 | 8 | 3 | ||
RBGM 534379 | 1 | 1 | ||
RBGM 529924 | 1 | 1 | ||
RBGM 504523 | 1 | 3 | ||
RBGM 504524 | 3 | 3 | 26/11/2015 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Africa | |||
Southern Africa | |||
Cape Provinces | |||
KwaZulu-Natal | |||
KwaZulu-Natal | |||
Northern Provinces |