Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 090633 | 2 | 2 | 02/10/2009 | |
RBGM 090633 | 3 | 2 | 02/10/2009 | |
RBGM 090633 | 4 | 2 | 02/10/2009 | |
RBGM 050363 | 1 | Z | 2 | 03/08/2006 |
RBGM 090115 | 1 | 1 | 27/05/2009 | |
RBGM 090115 | 2 | 1 | 27/05/2009 | |
RBGM 090115 | 3 | 1 | ||
RBGM 090115 | 4 | 1 | ||
RBGM 090115 | 5 | 1 | ||
RBGM 090115 | 6 | 1 | ||
RBGM 100362 | 1 | 1 | 20/04/2010 | |
RBGM 100729 | 1 | 1 | 27/10/2010 | |
RBGM 100729 | 2 | 1 | 27/10/2010 | |
RBGM 100729 | 5 | 1 | ||
RBGM 140725 | 2 | 1 | 17/06/2016 | |
RBGM 140725 | 3 | 1 | 17/06/2016 | |
RBGM 140725 | 4 | 1 | 17/06/2016 | |
RBGM 150594 | 1 | 1 | 17/06/2016 | |
RBGM 150594 | 2 | 1 | 17/06/2016 | |
RBGM 150594 | 6 | 1 | 17/06/2016 | |
RBGM 200230 | 1 | 1 | 10/03/2021 | |
RBGM 200230 | 2 | 1 | 10/03/2021 | |
RBGM 200230 | 3 | 1 | 10/03/2021 | |
RBGM 200230 | 4 | 1 | 10/03/2021 | |
RBGM 200230 | 5 | 1 | 10/03/2021 | |
RBGM 534491 | 2 | 1 | ||
RBGM 991026 | 1 | 1 | 03/04/2001 | |
RBGM 150594 | 4 | 1 | 28/04/2016 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Northern America | |||
Southwestern U.S.A. | |||
California | |||
California |