Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 532666 | 2 | 1 | 19/08/2020 | |
RBGM 532666 | 3 | 1 | 19/08/2020 | |
RBGM 532666 | 4 | 1 | 19/08/2020 | |
RBGM 532666 | 5 | 1 | 19/08/2020 | |
RBGM 532666 | 6 | 1 | 19/08/2020 | |
RBGM 532330 | 1 | 1 | ||
RBGM 081322 | 1 | 3 | 03/11/2010 | |
RBGM 081322 | 2 | 3 | 03/11/2010 | |
RBGM 081322 | 3 | 3 | 03/11/2010 | |
RBGM 081322 | 4 | 3 | 03/11/2010 | |
RBGM 081322 | 5 | 3 | 03/11/2010 | |
RBGM 081322 | 6 | 3 | 03/11/2010 | |
RBGM 081322 | 7 | 3 | 03/11/2010 | |
RBGM 081322 | 8 | 3 | 03/11/2010 | |
RBGM 081322 | 9 | 3 | 03/11/2010 | |
RBGM 081322 | 10 | 3 | 03/11/2010 | |
RBGM 081322 | 11 | 3 | ||
RBGM 081322 | 12 | 3 | ||
RBGM 120244 | 1 | 3 | 07/11/2013 | |
RBGM 120244 | 2 | 3 | 07/11/2013 | |
RBGM 120244 | 3 | 3 | 07/11/2013 | |
RBGM 120244 | 4 | 3 | 07/11/2013 | |
RBGM 120244 | 5 | 3 | 07/11/2013 | |
RBGM 120244 | 6 | 3 | 26/11/2015 | |
RBGM 120244 | 7 | 3 | 26/11/2015 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Africa | |||
Southern Africa | |||
Swaziland | |||
Swaziland | |||
Northern Provinces |