| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 960811 | 1 | 1 | ||
| RBGM 504409 | 1 | 3 | ||
| RBGM 532225 | 1 | 1 | 01/10/2020 | |
| RBGM 160705 | 1 | 1 | 01/10/2020 | |
| RBGM 504405 | 1 | 3 | ||
| RBGM 529538 | 1 | 1 | ||
| RBGM 901176 | 1 | 1 | ||
| RBGM 940961 | 1 | 1 | ||
| RBGM 970854 | 1 | 1 | 26/11/1997 | |
| RBGM 901151 | 1 | 2 | 06/12/2023 | |
| RBGM 901151 | 11 | 2 | ||
| RBGM 140716 | 1 | 1 | ||
| RBGM 504408 | 1 | 3 | ||
| RBGM 504407 | 1 | 3 | ||
| RBGM 901151 | 13 | 2 | 01/05/2002 | |
| RBGM 517671 | 1 | 1 | ||
| RBGM 901151 | 5 | 2 | ||
| RBGM 090931 | 2 | 3 | 03/11/2010 | |
| RBGM 090931 | 6 | 3 | 03/11/2010 | |
| RBGM 090931 | 5 | 3 | 03/11/2010 | |
| RBGM 090931 | 3 | 3 | 03/11/2010 | |
| RBGM 100708 | 1 | 1 | 19/10/2010 | |
| RBGM 504406 | 1 | 3 | ||
| RBGM 100708 | 2 | 1 | 26/11/2015 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Africa | |||
| Macaronesia | |||
| Azores | |||
| Azores | |||
| Canary Is. | |||
| Canary Is. | |||
| Cape Verde | |||
| Cape Verde | |||
| Madeira | |||
| Madeira |