Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 040391 | 4 | Z | 2 | 14/10/2004 |
RBGM 090109 | 2 | 1 | 03/09/2009 | |
RBGM 150598 | 1 | 3 | ||
RBGM 150598 | 2 | 3 | 17/06/2016 | |
RBGM 150598 | 3 | 3 | 17/06/2016 | |
RBGM 534462 | 1 | 1 | ||
RBGM 920580 | 6 | W | 3 | |
RBGM 920580 | 7 | W | 3 | |
RBGM 200841 | 1 | 1 | 13/04/2021 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Northern America | |||
Southwestern U.S.A. | |||
Arizona | |||
Arizona | |||
California | |||
California | |||
Nevada | |||
Nevada | |||
Utah | |||
Utah | |||
Mexico | |||
Mexico Northwest | |||
Baja California |