Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 150860 | 2 | 3 | 26/11/2015 | |
RBGM 080357 | 1 | 3 | 16/04/2009 | |
RBGM 080357 | 3 | 3 | 16/04/2009 | |
RBGM 211473 | 6 | 1 | 22/02/2024 | |
RBGM 150587 | 3 | 1 | 26/11/2015 | |
RBGM 150860 | 1 | 3 | 26/11/2015 | |
RBGM 150860 | 3 | 3 | 26/11/2015 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Europe | |||
Southwestern Europe | |||
Portugal | |||
Portugal | |||
Spain | |||
Spain | |||
Africa | |||
Northern Africa | |||
Morocco | |||
Morocco |