| Accession no. | Plant no. | Provenance type | Identification status |
|---|---|---|---|
| RBGM 981161 | 8 | 3 | |
| RBGM 981161 | 9 | 3 | |
| RBGM 981161 | 10 | 3 | |
| RBGM 080799 | 1 | 3 | |
| RBGM 080799 | 2 | 3 | |
| RBGM 080357 | 1 | 3 | |
| RBGM 080357 | 3 | 3 | |
| RBGM 160650 | 1 | 1 | |
|
Festuca glauca
–
Blue Fescue
|
|||
| RBGM 535668 | 1 | 1 | |
| RBGM 080305 | 1 | 1 | |
| RBGM 080305 | 2 | 1 | |
| RBGM 080305 | 3 | 1 | |
| RBGM 080305 | 4 | 1 | |
| RBGM 080305 | 5 | 1 | |
| RBGM 525250 | 1 | 3 | |
| RBGM 525282 | 1 | 3 | |
| RBGM 525286 | 1 | 1 | |
| RBGM 525292 | 1 | 3 | |
| RBGM 525302 | 1 | 3 | |
| RBGM 110632 | 4 | 1 | |
| RBGM 110632 | 8 | 1 | |
| RBGM 200673 | 2 | 1 | |
| RBGM 200673 | 3 | 1 | |
| RBGM 535669 | 1 | 1 | |
| RBGM 535669 | 2 | 1 | |
| RBGM 160154 | 1 | 1 | |
| RBGM 160154 | 2 | 1 | |
| RBGM 080307 | 2 | 1 | |
| RBGM 081004 | 1 | 1 | |
| RBGM 161264 | 1 | 1 | |
| RBGM 161264 | 2 | 1 | |
| RBGM 250455 | 1 | 1 | |
| RBGM 190645 | 1 | 1 | |
|
Salvia leucantha
–
Mexican Bush Sage
|
|||
| RBGM 140315 | 1 | 3 | |
| RBGM 140315 | 2 | 3 | |
| RBGM 150862 | 1 | 1 | |
|
Salvia x sylvestris 'Mainacht'
–
Wood Sage 'Mainacht'
|
|||
| RBGM 080308 | 3 | 3 | |
|
Scabiosa columbaria
–
Pincushion Flower
|
|||
| RBGM 000667 | 1 | 3 | |
| RBGM 010140 | 3 | 1 | |
| RBGM 980787 | 1 | 1 | |
|
Tulbaghia violacea
–
Society Garlic
|
|||
| RBGM 517123 | 13 | 3 | |