Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 120639 | 1 | 3 | 18/09/2013 | |
RBGM 120639 | 2 | 3 | 18/09/2013 | |
RBGM 120639 | 3 | 3 | 18/09/2013 | |
RBGC 114351 | 2 | 1 | 18/12/2012 | |
RBGM 091070 | 2 | 2 | 30/07/2012 | |
RBGM 060091 | 4 | 1 | 21/04/2007 | |
RBGM 071098 | 6 | 3 | ||
RBGM 071098 | 10 | 3 | 08/05/2008 | |
RBGM 091070 | 3 | 2 | 18/06/2012 | |
RBGM 090151 | 1 | 1 | 07/10/2010 | |
RBGM 090151 | 2 | 1 | 07/10/2010 | |
RBGM 150519 | 1 | 1 | 05/04/2016 | |
RBGM 090393 | 4 | 3 | 03/11/2010 | |
RBGM 090393 | 5 | 3 | 03/11/2010 | |
RBGM 090393 | 7 | 3 | ||
RBGM 090393 | 8 | 3 | ||
RBGM 140158 | 5 | 1 | 26/10/2015 | |
RBGM 140158 | 6 | 1 | 26/10/2015 | |
RBGM 140158 | 1 | 1 | 20/04/2015 | |
RBGM 140158 | 2 | 1 | 01/06/2015 | |
RBGM 140158 | 3 | 1 | 01/06/2015 | |
RBGM 200401 | 1 | 1 | 18/08/2020 | |
RBGM 200401 | 2 | 1 | 18/08/2020 | |
RBGM 110579 | 1 | 1 | 08/06/2011 | |
RBGM 110579 | 2 | 1 | 08/06/2011 | |
RBGM 150059 | 1 | 1 | 30/10/2015 | |
RBGM 081074 | 1 | 1 | 24/11/2008 | |
RBGM 081074 | 2 | 1 | ||
RBGM 150829 | 3 | 1 | 21/04/2017 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
Western Australia | |||
Western Australia |