Visitor Centre Bed

Bed info.

Location
Melbourne
Section
South
Bed
Visitor Centre Bed
Stats
Number of plants
96
Number of accessions
40
Number of taxa
36
RBG Cranbourne
0
RBG Melbourne
96
1–96 of 96
Accession no. Plant no. Provenance type Identification status
Acacia glaucopteraFlat Wattle
RBGM 081074 1 1
RBGM 081074 2 1
RBGM 210825 1 1
Actinotus helianthiFlannel Flower
RBGM 240427 1 1
RBGM 240427 2 1
RBGM 120017 4 1
RBGM 120017 5 1
RBGM 120017 6 1
RBGM 120017 7 1
RBGM 120017 8 1
RBGM 970823 9 1
RBGM 970823 10 1
RBGM 970823 11 1
RBGM 970823 12 1
RBGM 970823 13 1
RBGM 970823 14 1
RBGM 970823 15 1
RBGM 970823 16 1
RBGM 970823 17 1
RBGM 970823 18 1
RBGM 200414 11 1
Asterolasia phebalioidesDowny Star Bush
RBGM 130336 1 3
RBGM 120747 2 1
Brachychiton rupestrisQueensland Bottle Tree
RBGM 531387 1 1
RBGM 120240 2 1
Chrysocephalum apiculatumCommon Everlasting
RBGM 231371 1 1
RBGM 040519 1 3
RBGM 040519 2 3
Correa reflexaCommon Correa
RBGM 100683 1 3
Crassula arborescensSilver Jade Plant
RBGM 120386 1 1
RBGM 120386 2 1
RBGM 120386 3 1
RBGM 120730 1 1
RBGM 120730 2 1
RBGM 120738 1 1
RBGM 120738 2 1
Eriogonum giganteumSt. Catherine's Lace
RBGM 120359 1 3
RBGM 120359 2 3
RBGM 120359 3 3
RBGM 960578 3 W 1
Eucalyptus gregsonianaWolgan Snow Gum
RBGM 081077 1 3
RBGM 120746 1 1
RBGM 120746 2 1
RBGM 120746 3 1
RBGM 221209 2 1
Grevillea lanigeraWoolly Grevillea
RBGM 120213 1 Z 1
RBGM 160905 1 1
RBGM 120739 1 1
RBGM 120739 2 1
RBGM 111029 4 1
RBGM 111029 5 1
RBGM 170590 1 W 1
RBGM 150402 1 1
RBGM 150402 2 1
RBGM 150402 3 1
RBGM 110668 6 3
Lomandra longifoliaSpiny-headed Mat Rush
RBGM 980655 6 1
RBGM 980655 7 1
RBGM 980655 8 1
RBGM 980655 9 1
RBGM 980655 10 1
RBGM 980655 11 1
RBGM 980655 12 1
RBGM 980655 13 1
RBGM 980655 14 1
RBGM 980655 15 1
RBGM 980655 16 1
RBGM 980655 17 1
RBGM 980655 18 1
RBGM 980655 19 1
RBGM 120735 1 1
RBGM 130341 1 Z 3
RBGM 130341 2 Z 3
RBGM 130341 4 Z 3
RBGM 130341 5 Z 3
Poa labillardiereiCommon Tussock Grass
RBGM 120736 1 3
RBGM 120736 2 3
RBGM 120732 1 3
RBGM 120732 2 3
RBGM 150584 1 1
Prostanthera decussataDense Mintbush
RBGM 190902 1 W 1
Syzygium smithiiLilly Pilly
RBGM 970332 25 1
RBGM 970332 26 1
RBGM 970332 27 1
RBGM 990165 14 1
RBGM 990165 15 1
RBGM 990165 16 1
RBGM 990165 17 1
RBGM 990165 18 1
Xanthorrhoea australisAustral Grass-tree
RBGM 970775 1 1
RBGM 970775 2 1
RBGM 970775 3 1
Yucca gloriosaMoundlily Yucca
RBGM 980588 19 1
RBGM 980588 20 1
RBGM 980588 21 1
RBGM 231474 1 1
1–96 of 96