Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 080028 | 3 | 2 | ||
RBGM 080028 | 4 | 2 | 31/08/2009 | |
RBGM 080028 | 6 | 2 | 31/08/2009 | |
RBGM 080790 | 1 | 3 | 24/06/2008 | |
RBGM 120825 | 1 | 1 | 23/04/2014 | |
RBGM 120825 | 3 | 1 | 23/04/2014 | |
RBGM 120825 | 6 | 1 | 23/04/2014 | |
RBGM 120825 | 7 | 1 | 23/04/2014 | |
RBGC 044357 | 3 | 2 | 15/04/2021 | |
RBGM 040471 | 1 | 2 | ||
RBGM 040471 | 2 | 2 | ||
RBGM 080028 | 5 | 2 | 22/04/2009 | |
RBGM 130041 | 1 | 3 | 03/10/2014 | |
RBGM 130041 | 5 | 3 | 03/10/2014 | |
RBGM 130041 | 6 | 3 | 03/10/2014 | |
RBGM 150175 | 1 | 1 | 12/05/2016 | |
RBGC 044357 | 1 | 2 | 09/07/2007 | |
RBGC 044357 | 2 | 2 | 10/05/2018 | |
RBGM 130041 | 2 | 3 | 25/08/2014 | |
RBGM 130041 | 3 | 3 | 25/08/2014 | |
RBGM 130041 | 4 | 3 | 25/08/2014 | |
RBGM 070265 | 1 | 1 | 06/05/2008 | |
RBGM 070265 | 2 | 1 | 06/05/2008 | |
RBGM 070265 | 3 | 1 | 06/05/2008 | |
RBGM 150402 | 1 | 1 | 01/06/2015 | |
RBGM 150402 | 2 | 1 | 01/06/2015 | |
RBGM 150402 | 3 | 1 | 01/06/2015 | |
RBGM 991292 | 1 | 3 | 15/03/2000 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
Victoria | |||
Victoria |