Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 054289 | 10 | 1 | 20/07/2007 | |
RBGC 054289 | 11 | 1 | 20/07/2007 | |
RBGC 014070 | 3 | W | 1 | 18/12/2013 |
RBGC 014070 | 2 | W | 1 | 21/11/2011 |
RBGC 014070 | 4 | W | 1 | 18/12/2013 |
RBGC 014070 | 5 | W | 1 | 18/12/2013 |
RBGC 014070 | 6 | W | 1 | 18/12/2013 |
RBGC 014070 | 7 | W | 1 | 18/12/2013 |
RBGC 054289 | 1 | 1 | 16/07/2007 | |
RBGC 054289 | 3 | 1 | 16/07/2007 | |
RBGC 054289 | 4 | 1 | 16/07/2007 | |
RBGM 941191 | 1 | W | 1 | 15/09/1998 |
RBGM 941191 | 2 | W | 1 | 15/09/1998 |
RBGC 054289 | 12 | 1 | 20/07/2007 | |
RBGC 054289 | 13 | 1 | 20/07/2007 | |
RBGM 842201 | 2 | 1 | ||
RBGM 905176 | 12 | W | 3 | |
RBGM 970775 | 4 | 1 | 11/04/2000 | |
RBGM 970775 | 5 | 1 | 11/04/2000 | |
RBGM 050441 | 1 | W | 2 | 27/09/2005 |
RBGM 050441 | 2 | W | 2 | 27/09/2005 |
RBGM 535396 | 1 | 1 | ||
RBGM 980792 | 1 | 1 | 09/12/1999 | |
RBGM 980792 | 2 | 1 | 09/12/1999 | |
RBGM 980792 | 3 | 1 | 09/12/1999 | |
RBGM 980792 | 4 | 1 | 09/12/1999 | |
RBGM 980792 | 5 | 1 | 09/12/1999 | |
RBGM 980792 | 6 | 1 | 09/12/1999 | |
RBGM 970775 | 1 | 1 | 09/12/1999 | |
RBGM 970775 | 2 | 1 | 09/12/1999 | |
RBGM 970775 | 3 | 1 | 09/12/1999 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
South Australia | |||
South Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |