Accession no. | Plant no. | Provenance type | Identification status |
---|---|---|---|
RBGM 534177 | 1 | 1 | |
RBGM 534178 | 1 | 1 | |
RBGM 534179 | 1 | 1 | |
RBGM 534183 | 1 | 1 | |
RBGM 534184 | 1 | 1 | |
RBGM 534185 | 1 | 1 | |
Corymbia calophylla
–
Marri
|
|||
RBGM 528141 | 1 | 1 | |
Dianella revoluta
–
Black-anther Flax-lily
|
|||
RBGM 980772 | 6 | 1 | |
RBGM 980772 | 7 | 1 | |
RBGM 980772 | 8 | 1 | |
RBGM 980772 | 9 | 1 | |
RBGM 980772 | 10 | 1 | |
RBGM 980772 | 11 | 1 | |
RBGM 980772 | 12 | 1 | |
RBGM 980772 | 13 | 1 | |
Ficus carica
–
Edible Fig
|
|||
RBGM 534180 | 1 | 1 | |
RBGM 534181 | 1 | 1 | |
RBGM 534182 | 1 | 1 | |
RBGM 534182 | 2 | 1 | |
RBGM 534182 | 3 | 1 | |
Syzygium smithii
–
Lilly Pilly
|
|||
RBGM 990165 | 1 | 1 | |
RBGM 990165 | 2 | 1 | |
RBGM 990165 | 3 | 1 | |
RBGM 990165 | 4 | 1 | |
RBGM 990165 | 5 | 1 | |
RBGM 990165 | 6 | 1 | |
RBGM 990165 | 7 | 1 | |
RBGM 990165 | 8 | 1 | |
RBGM 990165 | 9 | 1 | |
RBGM 990165 | 10 | 1 | |
Xanthorrhoea australis
–
Austral Grass-tree
|
|||
RBGM 980792 | 1 | 1 | |
RBGM 980792 | 2 | 1 | |
RBGM 980792 | 3 | 1 | |
RBGM 980792 | 4 | 1 | |
RBGM 980792 | 5 | 1 | |
RBGM 980792 | 6 | 1 | |
Yucca gigantea
–
Faxon Yucca
|
|||
RBGM 970361 | 1 | 1 | |
RBGM 970361 | 2 | 1 | |
RBGM 970425 | 4 | 1 | |
RBGM 970425 | 5 | 1 |