| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 534032 | 1 | 1 | ||
| RBGM 532261 | 1 | 1 | ||
| RBGM 533489 | 1 | 1 | ||
| RBGM 534180 | 1 | 1 | ||
| RBGM 533941 | 1 | 1 | ||
| RBGM 533942 | 1 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Europe | |||
| Southwestern Europe | |||
| Baleares | |||
| Baleares | |||
| Corse | |||
| Corse | |||
| France | |||
| France | |||
| Sardegna | |||
| Sardegna | |||
| Spain | |||
| Spain | |||
| Southeastern Europe | |||
| Albania | |||
| Albania | |||
| Greece | |||
| Greece | |||
| Italy | |||
| Italy | |||
| Kriti | |||
| Kriti | |||
| Sicilia | |||
| Sicilia | |||
| Turkey-in-Europe | |||
| Turkey-in-Europe | |||
| Asia-temperate | |||
| Western Asia | |||
| Turkey | |||
| Turkey |