Alnus Bed

Bed info.

Location
Melbourne
Section
South
Bed
Alnus Bed
Stats
Number of plants
133
Number of accessions
105
Number of taxa
80
RBG Cranbourne
0
RBG Melbourne
133
1–100 of 133
Accession no. Plant no. Provenance type Identification status
RBGM 511747 1 3
Acanthus mollisArtist's Acanthus
RBGM 529418 1 3
RBGM 529418 2 3
RBGM 529418 3 3
Aesculus hippocastanumCommon Horse Chestnut
RBGM 500527 1 3
RBGM 523529 1 3
RBGM 500635 1 1
Agathis robustaQueensland Kauri
RBGM 060680 2 W 1
RBGM 529423 1 1
RBGM 535764 1 1
RBGM 535764 2 1
RBGM 535764 3 1
RBGM 535779 1 1
RBGM 535779 2 1
Alnus subcordataCaucasian Alder
RBGM 770062 1 3
RBGM 534018 1 1
RBGM 535776 1 1
RBGM 535776 2 1
Alpinia caeruleaNative Ginger
RBGM 515319 1 1
Alpinia zerumbetShell Ginger
RBGM 501008 1 3
RBGM 523060 1 3
RBGM 690026 2 3
RBGM 501166 1 3
RBGM 533448 1 1
Arundo donaxGiant Reed
RBGM 534026 1 1
RBGM 534026 2 1
RBGM 534036 1 1
RBGM 535775 1 1
RBGM 501617 1 1
RBGM 518926 1 1
RBGM 518926 2 1
RBGM 501776 1 3
Burchellia bubalinaBuffalo-Horn
RBGM 501907 1 3
RBGM 533451 1 1
RBGM 534022 1 1
Calochlaena dubiaRainbow Fern
RBGM 503804 1 1
RBGM 503804 2 1
RBGM 535777 1 1
Calpurnia aureaEast African Laburnum
RBGM 502064 1 3
RBGM 534019 1 1
Choisya ternataMexican Orange
RBGM 502715 1 3
RBGM 502716 1 3
RBGM 502831 1 3
Coprosma repensMirror Plant
RBGM 503035 1 3
RBGM 503233 1 3
RBGM 503315 1 1
RBGM 519357 1 1
RBGM 521089 1 1
RBGM 521089 2 1
RBGM 523044 1 1
RBGM 533444 1 1
RBGM 533445 1 1
RBGM 533445 2 1
RBGM 533446 1 1
RBGM 534028 1 1
RBGM 534028 2 1
RBGM 535761 1 1
RBGM 534024 1 1
RBGM 534024 2 1
Dietes robinsonianaLord Howe Wedding Lily
RBGM 504320 1 1
RBGM 517519 2 3
RBGM 517519 3 3
Diospyros lycioidesRed Star-apple
RBGM 504338 1 3
RBGM 504365 1 1
Dovyalis afraKei-apple
RBGM 504403 1 3
Elaeagnus pungens 'Variegata'Variegated Thorny Elaeagnus
RBGM 524795 1 1
RBGM 535774 1 1
RBGM 535774 2 1
RBGM 535774 3 1
RBGM 529419 1 1
Ficus caricaEdible Fig
RBGM 534032 1 1
Gymnocladus dioicusKentucky Coffee Tree
RBGM 531406 1 3
Hedera helixEnglish Ivy
RBGM 505497 1 3
RBGM 505506 1 3
RBGM 505507 1 3
RBGM 512320 1 1
RBGM 534027 1 1
RBGM 535778 1 1
RBGM 505712 1 1
RBGM 050580 31 3
RBGM 050580 32 3
RBGM 535763 1 1
RBGM 535763 2 1
RBGM 535763 3 1
RBGM 523052 1 1
RBGM 506107 1 1
RBGM 506107 2 1
RBGM 506110 1 1
RBGM 506110 2 1
RBGM 506113 1 1
RBGM 523039 1 1
RBGM 523040 1 1
RBGM 534035 1 1
RBGM 534035 2 1
RBGM 534035 3 1
RBGM 534035 4 1
Ilex rotundaKurogane Holly
RBGM 512355 1 3
RBGM 525238 1 1
Iris orientalisSwamp Iris
RBGM 506309 1 3
RBGM 506358 1 3
1–100 of 133