Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 504320 | 1 | 1 | ||
RBGM 517519 | 2 | 3 | 29/06/1998 | |
RBGM 517519 | 3 | 3 | ||
RBGC 074464 | 7 | 1 | 12/05/2014 | |
RBGC 074464 | 8 | 1 | 23/02/2015 | |
RBGC 074464 | 3 | 1 | 14/08/2012 | |
RBGM 050614 | 1 | 2 | 09/11/2005 | |
RBGM 050704 | 1 | 2 | ||
RBGM 080040 | 1 | 2 | 06/05/2008 | |
RBGC 074464 | 9 | 1 | 11/08/2017 | |
RBGM 535589 | 1 | 1 | 06/12/2023 | |
RBGC 074464 | 1 | 1 | 14/06/2012 | |
RBGC 074464 | 2 | 1 | 14/06/2012 | |
RBGM 070330 | 1 | 2 | 24/09/2007 | |
RBGM 070330 | 2 | 2 | 24/09/2007 | |
RBGM 070330 | 3 | 2 | 24/09/2007 | |
RBGM 517009 | 1 | 1 | ||
RBGM 050704 | 4 | 2 | 21/12/2005 | |
RBGM 080973 | 1 | 1 | ||
RBGM 534274 | 1 | 1 | ||
RBGM 534274 | 2 | 1 | ||
RBGM 534274 | 3 | 1 | ||
RBGM 960459 | 3 | 3 | 14/10/1997 | |
RBGM 515405 | 1 | 3 | ||
RBGM 521943 | 1 | 3 | ||
RBGM 050725 | 2 | 2 | ||
RBGM 050725 | 3 | 2 | 12/04/2006 | |
RBGM 050725 | 5 | 2 | ||
RBGM 504321 | 1 | 3 | ||
RBGM 534130 | 1 | 1 | ||
RBGM 120543 | 1 | 1 | 14/09/2012 | |
RBGM 120543 | 2 | 1 | 14/09/2012 | |
RBGM 150180 | 3 | 1 | 21/05/2018 | |
RBGM 080126 | 5 | 1 | 24/05/2010 | |
RBGM 150988 | 2 | 1 | 08/06/2016 | |
RBGM 020364 | 1 | 1 | ||
RBGM 020364 | 2 | 1 | ||
RBGM 030033 | 18 | 2 | ||
RBGM 030033 | 20 | 2 | ||
RBGM 980286 | 6 | 1 | 06/10/1999 | |
RBGM 504322 | 1 | 3 | ||
RBGM 534104 | 1 | 1 | ||
RBGM 534104 | 2 | 1 | ||
RBGM 534104 | 3 | 1 | ||
RBGM 060208 | 1 | 2 | 22/09/2006 | |
RBGM 060208 | 4 | 2 | 22/09/2006 | |
RBGM 050725 | 1 | 2 | 20/07/2007 | |
RBGM 050725 | 4 | 2 | 20/07/2007 | |
RBGM 970182 | 1 | 1 | 16/10/2001 | |
RBGM 970182 | 2 | 1 | 16/10/2001 | |
RBGM 970182 | 3 | 1 | 16/10/2001 | |
RBGM 970182 | 4 | 1 | 16/10/2001 | |
RBGM 970182 | 5 | 1 | 16/10/2001 | |
RBGM 515770 | 1 | 3 | ||
RBGM 531241 | 1 | 3 | ||
RBGM 030033 | 4 | 2 | 04/10/2004 | |
RBGM 030033 | 9 | 2 | 04/10/2004 | |
RBGM 030033 | 10 | 2 | 04/10/2004 | |
RBGM 030033 | 13 | 2 | 04/10/2004 | |
RBGM 030033 | 14 | 2 | 04/10/2004 | |
RBGM 090186 | 1 | 1 | 15/10/2012 | |
RBGM 090186 | 2 | 1 | 15/10/2012 | |
RBGM 090186 | 3 | 1 | 15/10/2012 | |
RBGM 090186 | 4 | 1 | 15/10/2012 | |
RBGM 090186 | 5 | 1 | 15/10/2012 | |
RBGM 090186 | 6 | 1 | ||
RBGM 120702 | 1 | 1 | 24/07/2012 | |
RBGM 140544 | 1 | 1 | 05/08/2014 | |
RBGM 140544 | 2 | 1 | 05/08/2014 | |
RBGM 140544 | 3 | 1 | 05/08/2014 | |
RBGM 150180 | 1 | 1 | 19/08/2016 | |
RBGM 150180 | 2 | 1 | 19/08/2016 | |
RBGM 200875 | 1 | 1 | 21/09/2021 | |
RBGM 200875 | 2 | 1 | 21/09/2021 | |
RBGM 200875 | 3 | 1 | 21/09/2021 | |
RBGM 120701 | 1 | 1 | 10/09/2012 | |
RBGM 120701 | 2 | 1 | 10/09/2012 | |
RBGM 521256 | 1 | 1 | ||
RBGM 200739 | 1 | 3 | 29/10/2020 | |
RBGM 534607 | 1 | 1 | ||
RBGM 534607 | 2 | 1 | ||
RBGM 940463 | 1 | 3 | ||
RBGM 150180 | 6 | 1 | 04/09/2019 | |
RBGM 150180 | 7 | 1 | 04/09/2019 | |
RBGM 070330 | 4 | 2 | 05/10/2007 | |
RBGM 070330 | 5 | 2 | 05/10/2007 | |
RBGM 070330 | 6 | 2 | 05/10/2007 | |
RBGM 150180 | 5 | 1 | 06/03/2019 | |
RBGM 980286 | 8 | 1 | 22/10/1999 | |
RBGM 980286 | 9 | 1 | 22/10/1999 | |
RBGM 980286 | 10 | 1 | 22/10/1999 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
Norfolk Is. | |||
Lord Howe I. |