Western Border Bed

Bed info.

Location
Melbourne
Section
South
Bed
Western Border Bed
Stats
Number of plants
203
Number of accessions
167
Number of taxa
142
RBG Cranbourne
0
RBG Melbourne
203
1–100 of 203
Accession no. Plant no. Provenance type Identification status
Acanthus mollisArtist's Acanthus
RBGM 534684 1 1
Acanthus spinosusSpiny bear's breeches
RBGM 970187 16 1
RBGM 970187 17 1
RBGM 090632 1 1
RBGM 535572 1 1
RBGM 520381 1 1
RBGM 520382 1 1
RBGM 500910 1 3
RBGM 535578 1 1
RBGM 050546 1 2
RBGM 521350 2 1
RBGM 521350 5 1
RBGM 951055 2 3
RBGM 900652 5 1
RBGM 900652 6 1
RBGM 900652 7 1
RBGM 970682 14 1
RBGM 081187 1 1
Blechnum neohollandicumPrickly Rasp-fern
RBGM 010663 1 1
RBGM 010663 2 1
RBGM 535482 1 1
RBGM 800055 1 3
RBGM 531750 1 1
RBGM 523914 1 3
RBGM 940649 2 1
RBGM 523940 1 3
RBGM 529311 1 3
RBGM 531019 1 1
RBGM 880137 1 3
RBGM 529105 1 3
RBGM 524012 1 3
RBGM 524227 1 3
RBGM 529316 1 3
RBGM 529318 1 3
RBGM 531751 1 3
RBGM 524112 1 3
RBGM 524117 1 3
RBGM 940650 1 1
RBGM 880135 1 3
RBGM 520379 1 3
RBGM 529296 1 3
RBGM 529291 1 1
RBGM 531017 1 3
RBGM 524219 1 3
RBGM 519304 2 1
RBGM 524237 1 3
RBGM 524204 1 3
RBGM 980435 2 1
RBGM 980435 3 1
RBGM 730229 1 3
RBGM 980433 1 3
RBGM 980432 2 3
RBGM 980434 2 3
RBGM 980434 3 3
RBGM 980434 4 3
RBGM 800119 1 3
RBGM 523859 1 3
RBGM 790603 1 3
RBGM 524350 1 3
RBGM 524358 1 3
RBGM 841380 1 3
RBGM 990261 1 1
RBGM 150385 1 1
Cissus antarcticaWater Vine
RBGM 921396 14 W 1
RBGM 529313 1 1
RBGM 531023 1 1
RBGM 531023 2 1
RBGM 534700 1 1
RBGM 970177 23 1
RBGM 970177 24 1
RBGM 970177 25 1
RBGM 970506 2 1
RBGM 503256 1 1
RBGM 531021 1 1
RBGM 950916 11 1
RBGM 950916 12 1
Cordyline petiolarisBroad-leaved Palm Lily
RBGM 881378 2 W 1
Cornus drummondiiRough-leaf Dogwood
RBGM 534696 1 1
RBGM 820045 4 W 3
RBGM 503484 2 3
RBGM 534701 1 1
Dianella tasmanicaTasman Flax-lily
RBGM 980773 6 1
RBGM 520439 2 1
Dietes robinsonianaLord Howe Wedding Lily
RBGM 980286 8 1
RBGM 980286 9 1
RBGM 980286 10 1
RBGM 521001 1 3
RBGM 535575 1 1
RBGM 831488 1 3
RBGM 970733 1 1
Elaeagnus pungens 'Variegata'Variegated Thorny Elaeagnus
RBGM 524803 1 3
Erythrina crista-galliCockscomb Coral Tree
RBGM 504641 1 3
Fatsia japonicaJapanese Aralia
RBGM 010905 1 1
RBGM 010905 2 1
RBGM 010905 3 1
RBGM 010905 4 1
RBGM 010905 5 1
RBGM 504988 1 3
RBGM 802040 2 3
RBGM 080418 1 1
1–100 of 203