| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 534018 | 1 | 1 | ||
| RBGM 532544 | 1 | 1 | ||
| RBGM 951587 | 11 | W | 1 | 17/04/1997 |
| RBGM 980376 | 5 | Z | 1 | 11/04/2000 |
| RBGM 980376 | 6 | Z | 1 | 11/04/2000 |
| RBGM 231380 | 1 | 1 | 22/04/2024 | |
| RBGM 231380 | 2 | 1 | 22/04/2024 | |
| RBGM 530264 | 1 | 1 | ||
| RBGM 530264 | 2 | 1 | ||
| RBGM 531587 | 1 | 1 | 16/04/2015 | |
| RBGM 500872 | 2 | 3 | ||
| RBGM 531209 | 1 | 1 | ||
| RBGM 531235 | 1 | 1 | ||
| RBGM 531284 | 1 | 1 | ||
| RBGM 533332 | 1 | 1 | ||
| RBGM 534071 | 1 | 1 | ||
| RBGM 500867 | 2 | 3 | 29/07/1997 | |
| RBGM 500867 | 3 | 3 | 29/07/1997 | |
| RBGM 910741 | 1 | 1 | ||
| RBGM 910741 | 3 | 1 | ||
| RBGM 910742 | 1 | 1 | ||
| RBGM 910742 | 2 | 1 | ||
| RBGM 910742 | 3 | 1 | ||
| RBGM 531832 | 1 | 1 | ||
| RBGM 531832 | 2 | 1 | ||
| RBGM 220422 | 1 | 1 | 19/10/2022 | |
| RBGM 500870 | 2 | 3 | ||
| RBGM 521255 | 1 | 1 | ||
| RBGM 533350 | 1 | 1 | ||
| RBGM 520381 | 1 | 1 | ||
| RBGM 520382 | 1 | 1 | ||
| RBGM 532266 | 1 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-tropical | |||
| Malesia | |||
| Philippines | |||
| Philippines | |||
| Papuasia | |||
| New Guinea | |||
| Papua New Guinea | |||
| Solomon Is. | |||
| Australasia | |||
| Australia | |||
| Queensland | |||
| Queensland | |||
| Pacific | |||
| Southwestern Pacific |