Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 920918 | 1 | 3 | ||
RBGM 040814 | 1 | 3 | 23/01/2006 | |
RBGM 040875 | 1 | 3 | 23/01/2006 | |
RBGM 050193 | 1 | 3 | 23/01/2006 | |
RBGM 800055 | 1 | 3 | 20/06/2008 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Hubei | |||
China Southeast | |||
Anhui | |||
Fujian | |||
Guangdong | |||
Guangxi | |||
Hunan | |||
Jiangxi | |||
Zhejiang | |||
Eastern Asia | |||
Taiwan | |||
Taiwan |