| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 521191 | 1 | 1 | ||
| RBGM 521191 | 2 | 1 | ||
| RBGM 500290 | 1 | 3 | ||
| RBGM 951481 | 1 | 3 | ||
| RBGM 951481 | 9 | 3 | ||
| RBGM 518782 | 2 | 1 | ||
| RBGM 518782 | 3 | 1 | ||
| RBGM 523130 | 1 | 1 | ||
| RBGM 030142 | 5 | 2 | 27/03/2003 | |
| RBGM 200508 | 1 | 1 | 27/01/2021 | |
| RBGM 500245 | 1 | 3 | ||
| RBGM 533963 | 1 | 1 | ||
| RBGM 534218 | 1 | 1 | ||
| RBGM 980258 | 1 | 1 | 06/10/1998 | |
| RBGM 517183 | 2 | 1 | 21/10/1997 | |
| RBGM 529774 | 1 | 2 | ||
| RBGM 529774 | 2 | 2 | ||
| RBGM 529806 | 1 | 1 | ||
| RBGM 529806 | 2 | 1 | ||
| RBGM 529806 | 3 | 1 | ||
| RBGM 970702 | 10 | 1 | 17/11/1997 | |
| RBGM 970702 | 11 | 1 | 12/03/1998 | |
| RBGM 970702 | 18 | 1 | ||
| RBGM 970187 | 1 | 1 | 21/10/1999 | |
| RBGM 960380 | 1 | 1 | ||
| RBGM 960380 | 2 | 1 | ||
| RBGM 960380 | 3 | 1 | ||
| RBGM 960380 | 4 | 1 | ||
| RBGM 960380 | 5 | 1 | ||
| RBGM 120368 | 1 | 3 | 17/10/2013 | |
| RBGM 200507 | 1 | 1 | 27/01/2021 | |
| RBGM 521389 | 2 | 1 | 29/04/2002 | |
| RBGM 520167 | 1 | 1 | ||
| RBGM 520168 | 1 | 1 | ||
| RBGM 534233 | 1 | 1 | ||
| RBGM 970187 | 16 | 1 | ||
| RBGM 970187 | 17 | 1 | ||
| RBGM 951481 | 16 | 3 | ||
| RBGM 521389 | 1 | 1 | ||
| RBGM 900353 | 2 | W | 1 | |
| RBGM 900353 | 4 | W | 1 | |
| RBGM 900353 | 5 | W | 1 | |
| RBGM 900353 | 7 | W | 1 | |
| RBGM 900353 | 10 | W | 1 | |
| RBGM 900353 | 11 | W | 1 | |
| RBGM 900353 | 13 | W | 1 | |
| RBGM 519392 | 1 | 1 | ||
| RBGM 519393 | 1 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Europe | |||
| Southeastern Europe | |||
| Albania | |||
| Albania | |||
| Bulgaria | |||
| Bulgaria | |||
| Greece | |||
| Greece | |||
| Italy | |||
| Italy | |||
| Kriti | |||
| Kriti | |||
| Yugoslavia | |||
| Africa | |||
| Northern Africa | |||
| Algeria | |||
| Algeria | |||
| Asia-temperate | |||
| Western Asia | |||
| Turkey | |||
| Turkey |