Corymbia maculata Bed

Bed info.

Location
Melbourne
Section
Central
Bed
Corymbia maculata Bed
Stats
Number of plants
352
Number of accessions
215
Number of taxa
166
RBG Cranbourne
0
RBG Melbourne
352
1–100 of 352
Accession no. Plant no. Provenance type Identification status
RBGM 850078 1 3
RBGM 870801 1 1
RBGM 511746 1 3
Acacia glaucopteraFlat Wattle
RBGM 090151 1 1
RBGM 090151 2 1
Acanthus mollisArtist's Acanthus
RBGM 514633 1 3
RBGM 534469 1 1
RBGM 534603 1 1
Acanthus spinosusSpiny bear's breeches
RBGM 200508 1 1
RBGM 951000 1 3
Acer campestreHedge Maple
RBGM 516566 1 1
RBGM 534468 1 1
RBGM 523500 2 1
RBGM 871728 4 1
RBGM 871728 5 1
RBGM 500566 1 1
RBGM 500568 1 1
RBGM 516122 1 1
RBGM 516144 1 1
RBGM 516144 2 1
RBGM 080512 1 1
RBGM 514804 1 3
RBGM 534472 1 1
RBGM 534472 2 1
RBGM 534472 3 1
RBGM 534472 4 1
RBGM 534472 5 1
Alpinia caeruleaNative Ginger
RBGM 050666 1 2
RBGM 050666 2 2
RBGM 050666 3 2
RBGM 050666 4 2
RBGM 516141 1 1
RBGM 516142 1 1
RBGM 534471 1 1
RBGM 990292 1 W 1
RBGM 981140 10 W 3
RBGM 990275 1 W 1
RBGM 518283 1 1
RBGM 518284 1 1
RBGM 534227 1 1
RBGM 516134 1 3
RBGM 533533 1 1
Atriplex semibaccataBerry Saltbush
RBGM 210130 2 W 1
Aucuba japonicaJapanese Laurel
RBGM 951053 3 1
RBGM 021054 1 1
RBGM 021054 2 1
RBGM 021054 3 1
RBGM 021054 4 1
Aucuba japonica 'Variegata'Spotted Japanese Laurel
RBGM 523669 1 3
RBGM 523669 2 3
Austromyrtus dulcisMidgen Berry
RBGM 932345 18 1
Baphia racemosaViolet Pea
RBGM 501531 1 3
RBGM 852089 2 2
RBGM 501609 1 3
RBGM 534598 1 1
RBGM 516213 1 3
RBGM 516213 2 3
RBGM 516213 3 3
RBGM 516213 4 3
RBGM 886469 1 1
Brachyscome multifida 'Alba'White Cut-leaf Daisy
RBGM 200801 1 1
RBGM 090874 1 2
RBGM 111098 1 1
RBGM 111098 2 1
RBGM 230044 1 1
RBGM 230044 2 1
RBGM 230044 3 1
RBGM 200790 1 1
RBGM 200790 2 1
RBGM 200790 3 1
RBGM 523832 1 3
RBGM 090844 4 3
RBGM 090844 5 3
RBGM 090844 6 3
Callistemon salignus (Red Form)Willow Bottle-brush
RBGM 090849 1 2
Calochlaena dubiaRainbow Fern
RBGM 516119 1 1
RBGM 780299 1 3
RBGM 511981 1 1
Cercis siliquastrumJudas Tree
RBGM 060068 1 3
RBGM 502415 1 3
RBGM 502638 1 1
RBGM 850081 2 1
Choisya ternataMexican Orange
RBGM 901087 15 3
RBGM 901087 18 3
RBGM 901087 21 3
RBGM 506812 1 3
RBGM 514806 1 1
RBGM 534600 1 1
RBGM 516135 2 3
RBGM 516135 3 3
RBGM 534500 1 1
RBGM 820323 3 3
RBGM 534599 1 1
Correa baeuerleniiChef's Hat Correa
RBGM 040196 2 3
RBGM 040196 3 3
RBGM 040196 4 3
RBGM 110323 1 1
RBGM 110323 2 1
RBGM 110323 3 1
RBGM 110323 4 1
1–100 of 352