Corymbia maculata Bed

Bed info.

Location
Melbourne
Section
Central
Bed
Corymbia maculata Bed
Stats
Number of plants
241
Number of accessions
196
Number of taxa
156
RBG Cranbourne
0
RBG Melbourne
241
1–100 of 241
Accession no. Plant no. Provenance type Identification status
RBGM 850078 1 3
RBGM 870801 1 1
RBGM 511746 1 3
Acacia glaucopteraFlat Wattle
RBGM 090151 1 1
RBGM 090151 2 1
Acanthus mollisArtist's Acanthus
RBGM 514633 1 3
RBGM 534469 1 1
Acanthus spinosusSpiny bear's breeches
RBGM 200508 1 1
Acer campestreHedge Maple
RBGM 516566 1 1
RBGM 534468 1 1
RBGM 523500 2 1
RBGM 871728 5 1
RBGM 500566 1 1
RBGM 500568 1 1
RBGM 516144 1 1
RBGM 516144 2 1
RBGM 535693 1 1
RBGM 080512 1 1
RBGM 514804 1 3
RBGM 534472 1 1
Alpinia caeruleaNative Ginger
RBGM 050666 1 2
RBGM 516141 1 1
RBGM 516142 1 1
RBGM 990292 1 W 1
RBGM 981140 10 W 3
RBGM 990275 1 W 1
RBGM 535686 1 1
RBGM 518283 1 1
RBGM 518284 1 1
RBGM 518284 2 1
RBGM 516134 1 3
RBGM 533533 1 1
Asplenium australasicumBird's Nest Fern
RBGM 251502 1 1
Aucuba japonicaJapanese Laurel
RBGM 951053 3 1
RBGM 021054 1 1
RBGM 021054 2 1
RBGM 021054 3 1
RBGM 021054 4 1
Aucuba japonica 'Variegata'Spotted Japanese Laurel
RBGM 523669 1 3
RBGM 523669 2 3
Baphia racemosaViolet Pea
RBGM 501531 1 3
RBGM 852089 2 2
RBGM 501609 1 3
RBGM 534598 1 1
RBGM 516213 1 3
RBGM 886469 1 1
Brachyscome multifidaCut-leaf Daisy
RBGM 250848 1 1
Brachyscome multifida 'Alba'White Cut-leaf Daisy
RBGM 200801 1 1
RBGM 230044 1 1
RBGM 200790 1 1
RBGM 200790 2 1
RBGM 523832 1 3
RBGM 090844 4 3
RBGM 090844 5 3
RBGM 090844 6 3
Callistemon salignus (Red Form)Willow Bottle-brush
RBGM 090849 1 2
Callistemon subulatusDwarf Bottle Brush
RBGM 231225 2 W 3
RBGM 231225 3 W 3
RBGM 231225 4 W 3
Calochlaena dubiaRainbow Fern
RBGM 516119 1 1
RBGM 780299 1 3
RBGM 511981 1 1
Cercis siliquastrumJudas Tree
RBGM 060068 1 3
RBGM 502415 1 3
RBGM 502638 1 1
RBGM 850081 2 1
RBGM 535689 1 1
Choisya ternataMexican Orange
RBGM 901087 15 3
Chrysocephalum apiculatumCommon Everlasting
RBGM 250724 1 1
RBGM 506812 1 3
RBGM 514806 1 1
RBGM 534600 1 1
RBGM 516135 2 3
RBGM 516135 3 3
RBGM 534467 2 1
RBGM 534500 1 1
RBGM 820323 3 3
Correa baeuerleniiChef's Hat Correa
RBGM 040196 2 3
RBGM 110323 3 1
RBGM 000333 10 3
RBGM 000333 11 3
RBGM 000333 12 3
RBGM 060120 1 1
RBGM 060119 1 1
Corymbia maculataSpotted Gum
RBGM 512253 1 3
Cupressus torulosaBhutan Cypress
RBGM 503899 1 3
Danae racemosaAlexandrian Laurel
RBGM 528081 1 1
Dianella tasmanicaTasman Flax-lily
RBGM 535691 1 1
Dietes iridioidesAfrican Iris
RBGM 504318 1 1
Dietes robinsonianaLord Howe Wedding Lily
RBGM 070330 1 2
RBGM 070330 2 2
RBGM 070330 3 2
RBGM 531361 1 3
Einadia hastataBerry Saltbush
RBGM 210131 2 W 1
RBGM 524789 1 3
RBGM 210925 4 W 1
RBGM 504697 1 3
RBGM 504787 1 3
RBGM 519185 1 1
Fatsia japonicaJapanese Aralia
RBGM 516568 2 1
1–100 of 241