| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 200743 | 1 | 3 | 23/03/2021 | |
| RBGM 200743 | 2 | 3 | 23/03/2021 | |
| RBGM 530984 | 1 | 1 | ||
| RBGM 820932 | 10 | 3 | ||
| RBGM 820932 | 13 | 3 | ||
| RBGM 820932 | 18 | 3 | ||
| RBGM 820932 | 23 | 3 | ||
| RBGM 820932 | 26 | 3 | ||
| RBGM 820932 | 30 | 3 | ||
| RBGM 820932 | 31 | 3 | ||
| RBGM 820932 | 32 | 3 | ||
| RBGM 820932 | 33 | 3 | ||
| RBGM 941143 | 1 | W | 1 | |
| RBGM 941143 | 2 | W | 1 | |
| RBGM 951583 | 1 | W | 3 | |
| RBGM 050666 | 1 | 2 | 07/07/2006 | |
| RBGM 120351 | 3 | Z | 1 | 07/04/2015 |
| RBGM 120351 | 4 | Z | 1 | 07/04/2015 |
| RBGM 120351 | 5 | Z | 1 | 07/04/2015 |
| RBGM 532055 | 1 | 1 | ||
| RBGM 120351 | 1 | Z | 1 | 19/08/2014 |
| RBGM 120351 | 2 | Z | 1 | 19/08/2014 |
| RBGM 501007 | 2 | 3 | 07/09/2022 | |
| RBGM 501007 | 1 | 3 | ||
| RBGM 517785 | 1 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Queensland | |||
| Queensland |