Nursery Camphor Laurel Bed

Bed info.

Location
Melbourne
Section
South
Bed
Nursery Camphor Laurel Bed
Stats
Number of plants
111
Number of accessions
87
Number of taxa
68
RBG Cranbourne
0
RBG Melbourne
111
1–100 of 111
Accession no. Plant no. Provenance type Identification status
RBGM 500032 3 1
RBGM 500546 3 3
RBGM 535405 1 1
RBGM 500899 2 1
RBGM 500945 2 2
RBGM 500945 3 2
RBGM 533091 1 1
Alpinia caeruleaNative Ginger
RBGM 501007 1 3
Backhousia citriodoraLemon Scented Myrtle
RBGM 120778 1 1
RBGM 120778 2 1
RBGM 120624 1 3
Buxus sempervirensCommon Box
RBGM 501931 1 3
RBGM 523084 1 3
RBGM 971064 1 3
RBGM 971064 2 3
RBGM 529284 1 3
RBGM 971103 1 1
Chlorophytum comosum 'Variegatum'Variegated Spider Plant
RBGM 502648 3 3
RBGM 502682 1 1
RBGM 502683 2 1
RBGM 502683 3 1
RBGM 502683 4 1
Cinnamomum burmanniiCamphor Laurel
RBGM 502756 1 3
RBGM 120631 1 1
RBGM 502840 2 3
RBGM 502851 5 1
RBGM 910537 1 3
RBGM 535411 1 1
RBGM 535411 2 1
RBGM 980755 2 3
RBGM 533088 1 1
Cornus sanguineaBlood-twig Dogwood
RBGM 503403 1 1
Cotyledon orbiculata var. oblongaSilver Crown or Ruffles
RBGM 533094 1 1
RBGM 533094 2 1
RBGM 508839 1 3
Deutzia scabraWedding Bush
RBGM 504077 1 3
RBGM 970304 1 1
RBGM 120634 1 1
RBGM 504469 1 3
Elaeagnus pungens 'Variegata'Variegated Thorny Elaeagnus
RBGM 810111 2 3
RBGM 535406 1 1
RBGM 970694 5 1
RBGM 524835 1 3
Fagus sylvaticaEuropean Beech
RBGM 504938 2 3
RBGM 505413 1 3
Hedera helixEnglish Ivy
RBGM 533090 1 1
RBGM 533090 2 1
RBGM 533090 3 1
RBGM 506232 1 3
RBGM 506274 1 3
Justicia adhatodaMalabar Nut
RBGM 961038 5 3
Laurus nobilisBay Tree
RBGM 531188 1 3
RBGM 170291 1 1
Ligustrum japonicum 'Rotundifolium'Round-leaf Japanese Privet
RBGM 971130 1 1
Ligustrum sinenseChinese Privet
RBGM 506728 1 2
RBGM 525443 1 1
RBGM 535408 1 1
Liriope spicataSnake's Beard
RBGM 529285 1 3
RBGM 529285 2 3
RBGM 529285 3 3
RBGM 140677 4 3
RBGM 822185 1 3
Nandina domesticaHeavenly Bamboo
RBGM 507760 1 3
Nerium oleander 'Splendens'Double-flowered Oleander
RBGM 525622 1 3
RBGM 535407 1 1
Piper excelsumKawakawa
RBGM 535410 1 1
RBGM 960636 4 3
RBGM 960636 5 3
RBGM 529287 1 2
Pipturus argenteusNative Mulberry
RBGM 529283 1 3
RBGM 502794 1 3
Prunus laurocerasusCherry Laurel
RBGM 509082 1 3
Punica granatum 'Nana'Dwarf Pomegranate
RBGM 120404 1 1
RBGM 120404 2 1
RBGM 130503 1 1
Ruscus aculeatusButcher's-Broom
RBGM 529286 1 3
RBGM 533092 1 1
RBGM 535409 1 1
RBGM 971095 1 2
RBGM 971095 2 2
RBGM 516088 2 2
RBGM 531190 1 2
RBGM 980522 18 2
RBGM 120131 1 1
RBGM 120325 1 1
RBGM 120143 1 1
RBGM 510679 1 2
Syzygium smithiiLilly Pilly
RBGM 500387 1 3
RBGM 500438 1 1
RBGM 500462 1 1
RBGM 500462 2 1
RBGM 500462 3 1
RBGM 500462 4 1
RBGM 500462 5 1
RBGM 500462 6 1
RBGM 500462 7 1
RBGM 500462 11 1
RBGM 500462 12 1
Thymus 'Jekka'Jekka's Thyme
RBGM 120133 1 1
RBGM 120133 2 1
1–100 of 111