| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 529758 | 1 | 1 | ||
| RBGM 941747 | 7 | 1 | ||
| RBGM 941747 | 8 | 1 | ||
| RBGM 941747 | 9 | 1 | ||
| RBGM 532161 | 1 | 1 | ||
| RBGM 532161 | 2 | 1 | ||
| RBGM 950962 | 9 | 3 | ||
| RBGM 950962 | 10 | 3 | ||
| RBGM 850585 | 1 | 1 | ||
| RBGM 850585 | 2 | 1 | ||
| RBGM 950788 | 8 | 1 | ||
| RBGM 950788 | 9 | 1 | ||
| RBGM 950788 | 10 | 1 | ||
| RBGM 950788 | 11 | 1 | ||
| RBGM 950788 | 12 | 1 | ||
| RBGM 000697 | 2 | 1 | 15/05/2001 | |
| RBGM 911495 | 5 | 1 | 04/04/2001 | |
| RBGM 950771 | 1 | 1 | 10/08/1999 | |
| RBGM 950771 | 6 | 1 | ||
| RBGM 010473 | 1 | 1 | 22/08/2001 | |
| RBGM 950281 | 1 | 1 | ||
| RBGM 950281 | 2 | 1 | ||
| RBGM 950281 | 3 | 1 | ||
| RBGM 950281 | 4 | 1 | ||
| RBGM 950281 | 5 | 1 | ||
| RBGM 950281 | 6 | 1 | ||
| RBGM 950281 | 7 | 1 | ||
| RBGM 020146 | 1 | 1 | 15/03/2003 | |
| RBGM 020146 | 2 | 1 | 15/03/2003 | |
| RBGM 020146 | 3 | 1 | 15/03/2003 | |
| RBGM 960635 | 8 | 1 | ||
| RBGM 950771 | 4 | 1 | ||
| RBGM 529287 | 1 | 2 | ||
| RBGM 529170 | 1 | 1 | ||
| RBGM 531993 | 1 | 1 | ||
| RBGM 531993 | 2 | 1 | ||
| RBGM 960635 | 4 | 1 | 04/03/1998 | |
| RBGM 960635 | 5 | 1 | 04/03/1998 | |
| RBGM 960635 | 9 | 1 | 04/03/1998 | |
| RBGM 950281 | 12 | 1 | ||
| RBGM 950281 | 13 | 1 | ||
| RBGM 950281 | 14 | 1 | ||
| RBGM 850552 | 1 | 1 | ||
| RBGM 911495 | 4 | 1 | ||
| RBGM 941201 | 1 | 1 | ||
| RBGM 941201 | 2 | 1 | ||
| RBGM 941201 | 3 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Norfolk Is. | |||
| Lord Howe I. | |||
| Norfolk I. | |||
| New Zealand | |||
| Kermadec Is. | |||
| Kermadec Is. |