Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 523402 | 2 | 1 | ||
RBGM 523402 | 3 | 1 | ||
RBGM 523402 | 4 | 1 | ||
RBGM 150255 | 1 | 1 | 27/04/2015 | |
RBGM 150255 | 2 | 1 | 27/04/2015 | |
RBGM 851957 | 3 | 2 | ||
RBGM 534890 | 1 | 1 | ||
RBGM 970694 | 4 | 1 | 12/03/1998 | |
RBGM 851957 | 1 | 2 | ||
RBGM 851957 | 4 | 2 | 07/09/2022 | |
RBGM 851957 | 5 | 2 | ||
RBGM 991229 | 6 | 1 | 08/11/2000 | |
RBGM 050284 | 6 | 2 | 28/04/2006 | |
RBGM 200264 | 1 | 1 | 20/08/2020 | |
RBGM 535406 | 1 | 1 | ||
RBGM 970694 | 5 | 1 | 12/03/1998 | |
RBGM 530182 | 1 | 1 | ||
RBGM 530182 | 2 | 1 | ||
RBGM 530182 | 3 | 1 | ||
RBGM 180894 | 1 | 1 | 04/09/2019 | |
RBGM 180894 | 2 | 1 | 04/09/2019 | |
RBGM 120059 | 4 | 1 | 21/05/2013 | |
RBGM 120059 | 1 | 1 | 02/10/2013 | |
RBGM 120059 | 2 | 1 | 02/10/2013 | |
RBGM 120059 | 3 | 1 | 02/10/2013 | |
RBGM 120059 | 5 | 1 | 02/10/2013 | |
RBGM 120059 | 6 | 1 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-tropical | |||
Indian Subcontinent | |||
India | |||
Sri Lanka | |||
Sri Lanka |