Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 140677 | 4 | 3 | 15/12/2014 | |
RBGM 140677 | 6 | 3 | 12/12/2014 | |
RBGM 140677 | 1 | 3 | 12/12/2014 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Europe | |||
Northern Europe | |||
Great Britain | |||
Great Britain | |||
Southwestern Europe | |||
France | |||
France | |||
Sardegna | |||
Sardegna | |||
Southeastern Europe | |||
Albania | |||
Albania | |||
Italy | |||
Italy | |||
Sicilia | |||
Sicilia | |||
Yugoslavia | |||
Africa | |||
Macaronesia | |||
Azores | |||
Azores |