Tilia Bed

Bed info.

Location
Melbourne
Section
North
Bed
Tilia Bed
Stats
Number of plants
107
Number of accessions
83
Number of taxa
77
RBG Cranbourne
0
RBG Melbourne
107
1–100 of 107
Accession no. Plant no. Provenance type Identification status
RBGM 521558 2 1
RBGM 531404 2 3
RBGM 532602 1 3
RBGM 534448 1 1
RBGM 070263 1 1
RBGM 500618 1 1
RBGM 500619 1 1
Alpinia zerumbetShell Ginger
RBGM 501011 1 3
RBGM 501021 1 3
RBGM 981120 1 W 1
RBGM 981120 2 W 1
RBGM 981120 3 W 1
RBGM 981120 4 W 1
RBGM 981120 5 W 1
RBGM 120621 1 2
RBGM 120621 2 2
RBGM 130092 1 1
RBGM 120304 1 1
RBGM 517564 1 3
RBGM 528147 3 1
RBGM 050353 2 1
RBGM 534460 1 1
RBGM 040655 1 2
RBGM 961045 1 W 3
RBGM 961045 4 W 3
RBGM 181190 2 Z 1
RBGM 070269 2 1
RBGM 090929 1 2
RBGM 090929 2 2
RBGM 090929 3 2
Cyathea cooperiStraw Tree Fern
RBGM 521556 1 1
RBGM 534447 1 1
Dianella tasmanicaTasman Flax-lily
RBGM 534446 1 1
Dietes iridioidesAfrican Iris
RBGM 504309 1 3
RBGM 504312 2 3
RBGM 518543 2 3
RBGM 160818 1 1
RBGM 517555 1 3
RBGM 161070 1 1
RBGM 161070 2 1
RBGM 161070 5 1
RBGM 504967 1 3
RBGM 505001 1 1
Fuchsia procumbensTrailing Fuchsia
RBGM 534443 1 1
RBGM 534443 2 1
RBGM 532008 1 1
Gymnostachys ancepsSettlers' Twine
RBGM 130648 1 Z 1
Hedera helixEnglish Ivy
RBGM 517554 1 1
Hedychium coccineumRed Ginger Lily
RBGM 531370 1 3
RBGM 517562 1 3
RBGM 517562 2 3
Hibbertia sericeaSilky Guinea-flower
RBGM 091139 1 W 3
RBGM 091139 2 W 3
RBGM 091139 3 W 3
RBGM 534444 1 1
Iris germanicaFleur-de-Lis
RBGM 531111 1 3
Iris unguicularisAlgerian Lily
RBGM 534451 1 1
RBGM 000731 1 Z 1
RBGM 050325 1 2
RBGM 161035 2 1
RBGM 161035 3 1
RBGM 530931 4 1
Ligustrum undulatumNew Guinea Privet
RBGM 506899 1 1
RBGM 110668 18 3
RBGM 110668 19 3
RBGM 110668 20 3
RBGM 110668 21 3
Mackaya bellaNatal Glory Bush
RBGM 507302 1 3
RBGM 507302 2 3
RBGM 507303 1 3
RBGM 525490 1 1
RBGM 991219 5 1
RBGM 140677 1 3
RBGM 130105 1 3
RBGM 130105 2 3
RBGM 130105 3 3
Myrsine africanaCape Myrtle
RBGM 040019 2 2
RBGM 040019 6 2
Osmanthus heterophyllus 'Variegatus'Variegated Holly Olive
RBGM 525641 1 3
RBGM 525643 1 3
RBGM 911805 1 3
RBGM 830408 2 3
RBGM 941805 2 W 1
RBGM 508146 1 1
Piper excelsumKawakawa
RBGM 529145 1 1
Pipturus argenteusNative Mulberry
RBGM 529144 1 1
RBGM 181130 3 1
RBGM 512609 2 3
Plectranthus saccatusPondoland Cockspur Flower
RBGM 517557 1 3
Polyscias sambucifoliaElderberry Panax
RBGM 210094 1 W 1
RBGM 780511 3 3
Punica granatumPomegranate
RBGM 534461 1 1
RBGM 528166 1 1
Ruscus aculeatusButcher's-Broom
RBGM 544447 1 1
RBGM 190165 1 1
RBGM 190166 1 1
RBGM 170473 1 3
Sophora prostrataSouth Island Kowhai
RBGM 510547 2 3
RBGM 050551 3 1
RBGM 510700 2 3
1–100 of 107