| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 160228 | 3 | 1 | 08/08/2018 | |
| RBGM 891415 | 1 | 1 | ||
| RBGM 529390 | 1 | 1 | ||
| RBGM 521844 | 1 | 1 | ||
| RBGM 880383 | 1 | 1 | ||
| RBGM 501829 | 1 | 3 | ||
| RBGM 181096 | 2 | 1 | 01/05/2019 | |
| RBGM 528147 | 3 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| New Zealand | |||
| New Zealand North | |||
| New Zealand North | |||
| New Zealand South | |||
| New Zealand South |