| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 040657 | 1 | 3 | 07/05/2007 | |
| RBGM 030413 | 1 | 3 | 23/01/2006 | |
| RBGM 040655 | 1 | 2 | 09/06/2006 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China Southeast | |||
| Anhui | |||
| Fujian | |||
| Hunan | |||
| Jiangxi | |||
| Zhejiang |