Ficus Bed

Bed info.

Location
Melbourne
Section
South
Bed
Ficus Bed
Stats
Number of plants
191
Number of accessions
169
Number of taxa
133
RBG Cranbourne
0
RBG Melbourne
191
1–100 of 191
Accession no. Plant no. Provenance type Identification status
RBGM 529905 1 2
Abutilon megapotamicum 'Variegatum'Variegated Trailing Abutilon
RBGM 523436 1 3
RBGM 500291 1 3
RBGM 050613 1 3
RBGM 500533 1 3
RBGM 532088 1 3
RBGM 532212 1 3
RBGM 532212 2 3
RBGM 532087 1 1
Alpinia zerumbet 'Variegata'Variegated Shell Ginger
RBGM 532101 1 1
RBGM 220330 4 1
RBGM 241098 2 1
RBGM 532098 1 1
RBGM 532098 2 1
Aucuba japonicaJapanese Laurel
RBGM 971072 3 1
RBGM 971072 5 1
RBGM 971072 6 1
Aucuba japonica 'Variegata'Spotted Japanese Laurel
RBGM 220438 1 1
RBGM 960630 7 3
RBGM 516051 4 1
RBGM 501740 2 3
RBGM 501741 1 3
RBGM 523802 1 3
RBGM 180095 1 1
RBGM 180095 2 1
RBGM 220553 1 1
Buxus sempervirensCommon Box
RBGM 511949 1 3
RBGM 529901 1 1
RBGM 523834 1 3
RBGM 040657 1 3
RBGM 040818 1 3
RBGM 040684 1 3
RBGM 040908 1 2
RBGM 920915 1 3
RBGM 040812 1 1
RBGM 040863 1 1
RBGM 535369 1 1
RBGM 040817 1 3
RBGM 240542 1 1
Celtis occidentalisCommon Hackberry
RBGM 502372 1 3
RBGM 220601 2 1
RBGM 220556 1 3
RBGM 150462 3 1
RBGM 180082 2 1
RBGM 532100 2 1
RBGM 532100 3 1
RBGM 532102 1 1
RBGM 532102 2 1
Colocasia esculenta 'Fontanesii'Violet-stemmed Taro
RBGM 000630 3 1
RBGM 000630 4 1
RBGM 503251 1 1
RBGM 529900 1 1
RBGM 529910 1 1
RBGM 529911 1 1
RBGM 529917 1 1
RBGM 535375 1 1
RBGM 535370 1 1
RBGM 910131 1 1
RBGM 910131 2 1
RBGM 220442 1 1
Cotyledon orbiculata var. oblongaSilver Crown or Ruffles
RBGM 535250 1 1
RBGM 532107 1 1
Cuphea micropetalaLarge Cigar Flower
RBGM 220756 1 1
RBGM 231095 2 1
Dahlia imperialisTree Dahlia
RBGM 535358 1 1
Darwinia citriodora (prostrate)Prostrate Lemon-scented Darwinia
RBGM 220252 1 1
RBGM 880043 2 1
RBGM 514751 1 1
RBGM 220444 1 1
RBGM 220444 2 1
RBGM 240749 3 1
RBGM 220445 1 1
RBGM 220445 2 1
RBGM 512248 1 3
Euonymus japonicus 'Aureomarginatus'Gilt-edged Japanese Spindle Tree
RBGM 524852 1 3
RBGM 504886 1 3
Fatsia japonicaJapanese Aralia
RBGM 535371 1 1
RBGM 504981 1 3
Fraxinus mandshuricaManchurian Ash
RBGM 505125 1 2
RBGM 532086 1 3
RBGM 220708 1 1
RBGM 529874 1 2
Hemerocallis fulvaOrange Daylily
RBGM 505752 3 3
RBGM 525068 1 1
RBGM 525074 1 2
RBGM 525095 1 1
RBGM 525100 1 1
RBGM 525065 1 1
RBGM 525128 1 1
RBGM 525130 1 1
RBGM 529893 1 1
RBGM 529894 1 1
RBGM 529895 1 1
RBGM 529895 2 1
RBGM 529903 1 1
RBGM 529903 2 1
RBGM 525088 1 1
RBGM 525107 1 1
RBGM 525120 1 1
RBGM 525121 1 1
1–100 of 191