Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 531112 | 1 | 1 | ||
RBGM 531112 | 2 | 1 | ||
RBGM 200515 | 1 | 1 | 27/01/2021 | |
RBGM 220444 | 1 | 1 | 06/07/2022 | |
RBGM 220444 | 2 | 1 | 06/07/2022 | |
RBGM 240749 | 3 | 1 | 14/11/2024 | |
RBGM 130287 | 2 | 1 | 24/06/2013 | |
RBGM 190264 | 1 | 1 | 25/05/2020 | |
RBGM 210312 | 1 | 1 | 27/10/2021 | |
RBGM 080168 | 1 | 1 | 27/05/2008 | |
RBGM 080168 | 2 | 1 | 27/05/2008 | |
RBGM 080168 | 3 | 1 | 27/05/2008 | |
RBGM 020352 | 1 | 1 | 15/03/2003 | |
RBGM 200261 | 1 | 1 | 20/08/2020 | |
RBGM 200261 | 2 | 1 | 20/08/2020 | |
RBGM 090518 | 1 | 1 | 22/09/2009 | |
RBGM 090518 | 2 | 1 | 22/09/2009 | |
RBGM 050114 | 1 | 2 | 18/05/2005 | |
RBGM 050114 | 2 | 2 | 18/05/2005 | |
RBGM 050114 | 3 | 2 | 18/05/2005 | |
RBGM 050114 | 4 | 2 | 18/05/2005 | |
RBGM 040604 | 1 | 2 | 28/03/2006 | |
RBGM 040604 | 2 | 2 | 11/11/2005 | |
RBGM 040604 | 3 | 2 | 28/03/2006 | |
RBGM 040604 | 4 | 2 | 11/11/2005 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Southern America | |||
Central America | |||
Costa Rica | |||
Costa Rica | |||
Nicaragua | |||
Nicaragua | |||
Panama | |||
Panama |