Taxodium Bridge Bed

Bed info.

Location
Melbourne
Section
North
Bed
Taxodium Bridge Bed
Stats
Number of plants
193
Number of accessions
112
Number of taxa
80
RBG Cranbourne
0
RBG Melbourne
193
1–100 of 193
Accession no. Plant no. Provenance type Identification status
RBGM 517880 1 1
RBGM 500506 1 2
RBGM 534608 1 1
RBGM 070953 5 Z 1
Alpinia zerumbetShell Ginger
RBGM 534606 1 1
RBGM 060126 2 2
RBGM 951124 1 1
RBGM 951124 2 1
RBGM 951124 3 1
RBGM 951124 4 1
RBGM 531363 1 3
Bauhinia forficataBrazilian Orchid Tree
RBGM 887836 2 3
Baumea articulataJointed Rush
RBGM 040356 1 W 2
RBGM 130328 7 W 1
RBGM 130854 5 1
RBGM 130854 6 1
Blechnum parrisiaeCommon Rasp-fern
RBGM 060997 1 2
RBGM 100639 1 Z 1
RBGM 531469 1 3
RBGM 531469 2 3
Calochlaena dubiaRainbow Fern
RBGM 503814 1 3
RBGM 515143 1 3
RBGM 515144 1 3
Carex appressaTall Sedge
RBGM 040357 1 W 2
RBGM 040357 2 W 2
Carex fascicularisTassel Sedge
RBGM 040181 1 2
RBGM 040181 2 2
RBGM 040181 3 2
RBGM 100250 2 2
RBGM 230296 6 1
RBGM 040182 2 2
RBGM 040358 1 W 2
RBGM 040358 2 W 2
Cassinia longifoliaShiny Cassinia
RBGM 231087 4 W 1
Chrysocephalum apiculatumCommon Everlasting
RBGM 020536 1 W 1
RBGM 020536 2 W 1
Chrysocephalum semipapposumClustered Everlasting
RBGM 150132 1 1
RBGM 872017 4 W 3
Coprosma quadrifidaPrickly Currant-bush
RBGM 020537 14 W 1
RBGM 020537 15 W 1
RBGM 020537 16 W 1
RBGM 110989 2 1
RBGM 231088 2 W 1
RBGM 521060 1 1
RBGM 950784 1 1
Correa glabraRock Correa
RBGM 020315 7 1
RBGM 020315 8 1
RBGM 524709 1 3
RBGM 524709 2 3
Cyathea browniiNorfolk Tree Fern
RBGM 510651 2 3
RBGM 020543 13 W 3
RBGM 020543 14 W 3
RBGM 020543 15 W 3
RBGM 020543 16 W 3
RBGM 020543 17 W 3
RBGM 040367 1 W 2
RBGM 040367 2 W 2
RBGM 070954 5 Z 2
RBGM 070954 6 Z 2
RBGM 070954 7 Z 2
RBGM 070954 8 Z 2
Cyperus lucidusLeafy Flat Sedge
RBGM 040359 1 W 2
RBGM 040359 2 W 2
Dietes robinsonianaLord Howe Wedding Lily
RBGM 534607 1 1
RBGM 534607 2 1
RBGM 940463 1 3
Eleocharis acutaCommon Spike-rush
RBGM 040360 1 W 2
RBGM 040360 2 W 2
Eleocharis sphacelataTall Spike-rush
RBGM 020539 11 W 1
RBGM 020539 12 W 1
RBGM 020539 13 W 1
RBGM 020539 14 W 1
RBGM 020539 15 W 1
RBGM 040363 1 W 2
RBGM 040363 2 W 2
RBGM 090518 1 1
RBGM 090518 2 1
RBGM 521055 1 1
Ficus microcarpa var. hilliiHill's Weeping Fig
RBGM 862330 3 1
RBGM 532016 1 3
Gahnia sieberianaRed-fruit Saw Sedge
RBGM 040361 2 W 2
Goodenia ovataHop Goodenia
RBGM 071152 2 Z 2
RBGM 010620 5 W 1
RBGM 010620 6 W 1
RBGM 070700 3 2
RBGM 230084 4 1
RBGM 505681 1 3
RBGM 940451 12 3
RBGM 940451 15 3
RBGM 940451 16 3
RBGM 940451 17 3
Indigofera australisAustral Indigo
RBGM 020446 3 1
RBGM 020446 4 1
RBGM 030084 1 W 2
RBGM 030084 2 W 2
RBGM 110267 1 1
RBGM 110267 2 1
RBGM 111205 2 1
RBGM 130228 3 Z 3
RBGM 180960 4 1
1–100 of 193