| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 244040 | 1 | 2 | 30/08/2024 | |
| RBGM 504376 | 2 | 3 | ||
| RBGM 931302 | 1 | W | 1 | |
| RBGM 080774 | 1 | 1 | 26/06/2008 | |
| RBGM 140396 | 1 | 1 | 07/04/2015 | |
| RBGM 140396 | 2 | 1 | 07/04/2015 | |
| RBGM 140396 | 3 | 1 | 07/04/2015 | |
| RBGM 140396 | 5 | 1 | 07/04/2015 | |
| RBGM 170185 | 2 | 1 | 13/03/2019 | |
| RBGM 190094 | 1 | 3 | 22/03/2019 | |
| RBGM 190094 | 2 | 3 | 22/03/2019 | |
| RBGM 190094 | 3 | 3 | 22/03/2019 | |
| RBGM 190094 | 5 | 3 | 10/05/2019 | |
| RBGM 230704 | 1 | 1 | 18/05/2023 | |
| RBGM 230704 | 2 | 1 | 18/05/2023 | |
| RBGM 230704 | 5 | 1 | 22/05/2023 | |
| RBGM 240593 | 1 | 1 | 09/05/2024 | |
| RBGM 240593 | 2 | 1 | 09/05/2024 | |
| RBGM 517728 | 1 | 3 | ||
| RBGM 780276 | 1 | 1 | ||
| RBGM 780276 | 2 | 1 | ||
| RBGM 190094 | 6 | 3 | 08/07/2019 | |
| RBGM 060997 | 2 | 2 | 27/10/2006 | |
| RBGM 110988 | 1 | 1 | 02/12/2011 | |
| RBGM 110988 | 2 | 1 | 02/12/2011 | |
| RBGM 190033 | 1 | 1 | 09/07/2019 | |
| RBGM 190033 | 2 | 1 | 09/07/2019 | |
| RBGM 190033 | 3 | 1 | 09/07/2019 | |
| RBGM 030214 | 1 | 3 | 25/11/2004 | |
| RBGM 030214 | 2 | 3 | 25/11/2004 | |
| RBGM 030214 | 3 | 3 | 25/11/2004 | |
| RBGM 030214 | 5 | 3 | 25/11/2004 | |
| RBGM 030214 | 6 | 3 | 25/11/2004 | |
| RBGM 030214 | 7 | 3 | ||
| RBGM 100639 | 1 | Z | 1 | 02/12/2011 |
| RBGM 170185 | 3 | 1 | 26/09/2019 | |
| RBGM 110669 | 1 | 1 | 23/05/2011 | |
| RBGM 110669 | 2 | 1 | 23/05/2011 | |
| RBGM 110669 | 4 | 1 | 23/05/2011 | |
| RBGM 140396 | 4 | 1 | 07/04/2015 | |
| RBGM 170185 | 1 | 1 | 06/03/2019 | |
| RBGM 190094 | 4 | 3 | 04/04/2019 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| Australian Capital Territory | |||
| New South Wales | |||
| Queensland | |||
| Queensland | |||
| Tasmania | |||
| Tasmania | |||
| Victoria | |||
| Victoria |