| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 990877 | 5 | 1 | ||
| RBGM 535604 | 1 | 1 | ||
| RBGM 517792 | 1 | 1 | ||
| RBGM 885421 | 10 | 3 | 05/09/1997 | |
| RBGM 885421 | 11 | 3 | 05/09/1997 | |
| RBGM 885421 | 12 | 3 | 05/09/1997 | |
| RBGM 885421 | 18 | 3 | ||
| RBGM 990877 | 6 | 1 | ||
| RBGM 990877 | 1 | 1 | 28/09/2004 | |
| RBGM 530109 | 1 | 1 | ||
| RBGM 530109 | 2 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Guizhou | |||
| Hubei | |||
| China Southeast | |||
| Jiangsu |