Poa labillardierei

Taxon info.

Scientific name
Poa labillardierei Steud.
Common name
Common Tussock Grass
Australian native
Endangered

Classification

Kingdom
Plantae
Phylum
Streptophyta
Class
Equisetopsida
Subclass
Magnoliidae
Superorder
Lilianae
Order
Poales
Family
Genus
Poa

Links

In Royal Botanic Gardens Victoria

Stats
Number of plants
321
Number of accessions
47
Number of taxa
1
RBG Cranbourne
17
RBG Melbourne
304
Accession no. Plant no. Provenance type Identification status Date planted
RBGC 114617 4 W 1 12/07/2022
RBGC 114617 2 W 1 05/08/2020
RBGC 114617 3 W 1 13/10/2020
RBGC 234218 1 Z 3 23/11/2023
RBGC 234218 2 Z 3 09/04/2024
RBGM 010342 16 1
RBGM 010342 17 1
RBGM 010342 18 1
RBGM 010342 19 1
RBGM 010342 20 1
RBGM 010342 21 1
RBGM 010342 22 1
RBGM 010342 23 1
RBGM 010342 24 1
RBGM 010342 25 1
RBGM 010342 26 1
RBGM 010342 27 1
RBGM 010342 33 1
RBGM 010342 34 1
RBGM 010342 35 1
RBGM 010342 36 1
RBGM 010342 82 1
RBGC 234218 3 Z 3 11/06/2024
RBGC 234218 4 Z 3 11/06/2024
RBGC 234218 5 Z 3 11/06/2024
RBGC 234218 6 Z 3 11/06/2024
RBGC 234218 7 Z 3 11/06/2024
RBGC 234218 8 Z 3 11/06/2024
RBGC 234218 9 Z 3 11/06/2024
RBGC 234218 10 Z 3 11/06/2024
RBGC 234218 11 Z 3 11/06/2024
RBGC 234218 12 Z 3 11/06/2024
RBGC 234218 13 Z 3 11/06/2024
RBGM 010342 15 1
RBGC 114617 1 W 1 19/07/2014
RBGM 010342 9 1
RBGM 010342 10 1
RBGM 010342 11 1
RBGM 010342 12 1
RBGM 010342 13 1
RBGM 010342 14 1
RBGM 010342 40 1
RBGM 010342 41 1
RBGM 010342 42 1
RBGM 010342 43 1
RBGM 010342 44 1
RBGM 010342 45 1
RBGM 010342 46 1
RBGM 010342 47 1
RBGM 010342 49 1
RBGM 010342 51 1
RBGM 010342 66 1
RBGM 010342 67 1
RBGM 010342 68 1
RBGM 010342 72 1
RBGM 010342 73 1
RBGM 010342 74 1
RBGM 010342 75 1
RBGM 010342 78 1
RBGM 010342 79 1
RBGM 010342 80 1
RBGM 010342 81 1
RBGM 020553 1 W 1
RBGM 020553 2 W 1
RBGM 020553 3 W 1
RBGM 020553 4 W 1
RBGM 020553 5 W 1
RBGM 020553 6 W 1
RBGM 020553 7 W 1
RBGM 020553 8 W 1
RBGM 020553 9 W 1
RBGM 020553 10 W 1
RBGM 020553 11 W 1
RBGM 020553 12 W 1
RBGM 020553 17 W 1
RBGM 020553 18 W 1
RBGM 020553 23 W 1
RBGM 020553 24 W 1
RBGM 020553 25 W 1
RBGM 020553 26 W 1
RBGM 020553 27 W 1
RBGM 020553 28 W 1
RBGM 020553 29 W 1
RBGM 020553 30 W 1
RBGM 020553 31 W 1
RBGM 020553 32 W 1
RBGM 020553 33 W 1
RBGM 020553 34 W 1
RBGM 020553 35 W 1
RBGM 020553 36 W 1
RBGM 020553 37 W 1
RBGM 020553 38 W 1
RBGM 010342 55 1
RBGM 010342 56 1
RBGM 010342 57 1
RBGM 010342 1 1 16/01/2002
RBGM 010342 2 1 16/01/2002
RBGM 010342 3 1 16/01/2002
RBGM 010342 4 1 16/01/2002
RBGM 010342 5 1 16/01/2002

Around the world

Level 1 Level 2 Level 3 Level 4
Australasia      
  Australia    
    New South Wales  
      New South Wales
    Queensland  
      Queensland
    South Australia  
      South Australia
    Tasmania  
      Tasmania
    Victoria  
      Victoria