Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 081100 | 1 | 1 | 23/04/2009 | |
RBGM 081100 | 2 | 1 | 23/04/2009 | |
RBGM 081100 | 3 | 1 | 23/04/2009 | |
RBGM 110852 | 1 | 1 | 28/03/2012 | |
RBGM 110852 | 2 | 1 | 28/03/2012 | |
RBGM 150223 | 3 | 1 | ||
RBGM 100767 | 1 | 1 | 02/06/2011 | |
RBGM 090939 | 2 | 2 | 17/09/2010 | |
RBGM 130598 | 2 | 1 | 29/04/2014 | |
RBGM 220457 | 1 | 1 | 06/07/2022 | |
RBGM 220457 | 2 | 1 | 06/07/2022 | |
RBGM 040573 | 1 | 2 | 21/04/2005 | |
RBGM 040573 | 2 | 2 | 21/04/2005 | |
RBGM 080319 | 1 | 2 | 27/10/2008 | |
RBGM 080319 | 2 | 2 | 27/10/2008 | |
RBGM 080319 | 3 | 2 | 27/10/2008 | |
RBGM 231354 | 1 | 1 | 25/09/2023 | |
RBGM 090952 | 1 | 1 | 17/09/2010 | |
RBGM 090952 | 2 | 1 | 02/07/2010 | |
RBGM 886438 | 2 | 2 | ||
RBGM 886438 | 4 | 2 | ||
RBGM 190443 | 1 | 1 | 04/09/2019 | |
RBGM 190443 | 2 | 1 | 04/09/2019 | |
RBGM 190443 | 3 | 1 | 04/09/2019 | |
RBGM 120526 | 2 | 1 | 06/09/2013 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Southern America | |||
Brazil | |||
Brazil West-Central | |||
Goiás | |||
Brazil Southeast | |||
Espírito Santo | |||
Minas Gerais | |||
Rio de Janeiro | |||
São Paulo | |||
Brazil South | |||
Paraná |