| Accession no. | Plant no. | Provenance type | Identification status |
|---|---|---|---|
| RBGM 529800 | 1 | 3 | |
| RBGM 532601 | 1 | 3 | |
| RBGM 160945 | 1 | 1 | |
| RBGM 160945 | 2 | 1 | |
| RBGM 990636 | 1 | 3 | |
| RBGM 990636 | 2 | 3 | |
| RBGM 990636 | 3 | 3 | |
| RBGM 990636 | 4 | 3 | |
| RBGM 990636 | 5 | 3 | |
| RBGM 990636 | 6 | 3 | |
| RBGM 990636 | 7 | 3 | |
| RBGM 990636 | 8 | 3 | |
| RBGM 535050 | 1 | 1 | |
| RBGM 528867 | 10 | 1 | |
| RBGM 528867 | 11 | 1 | |
| RBGM 528867 | 12 | 1 | |
| RBGM 507912 | 6 | 1 | |
| RBGM 507912 | 7 | 1 | |
| RBGM 100767 | 1 | 1 | |
|
Wisteria sinensis
–
Chinese Wisteria
|
|||
| RBGM 511635 | 1 | 1 | |
| RBGM 511636 | 1 | 3 | |
| RBGM 511637 | 1 | 3 | |
| RBGM 511640 | 1 | 1 | |