| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 511635 | 1 | 1 | ||
| RBGM 511636 | 1 | 3 | ||
| RBGM 511637 | 1 | 3 | ||
| RBGM 511634 | 1 | 1 | ||
| RBGM 533329 | 1 | 1 | ||
| RBGM 511631 | 1 | 2 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Guizhou | |||
| Hubei | |||
| Yunnan | |||
| China North-Central | |||
| Shaanxi | |||
| China Southeast | |||
| Guangxi | |||
| Henan |