Cottonwood Bed

Bed info.

Location
Melbourne
Section
South
Bed
Cottonwood Bed
Stats
Number of plants
108
Number of accessions
97
Number of taxa
82
RBG Cranbourne
0
RBG Melbourne
108
1–100 of 108
Accession no. Plant no. Provenance type Identification status
Acanthus mollisArtist's Acanthus
RBGM 500281 1 3
RBGM 500282 1 3
RBGM 531736 1 1
RBGM 535498 1 1
RBGM 535498 2 1
RBGM 535509 1 1
RBGM 531721 1 1
RBGM 500682 1 1
RBGM 531720 2 1
Amaryllis belladonnaBelladonna Lily
RBGM 501033 1 3
RBGM 200480 11 1
RBGM 050447 6 2
RBGM 501268 1 1
RBGM 531698 1 1
RBGM 532641 1 1
RBGM 531710 1 3
RBGM 531710 2 3
Aucuba japonica 'Variegata'Spotted Japanese Laurel
RBGM 531725 1 1
RBGM 531686 1 3
RBGM 971107 1 1
RBGM 971107 2 1
RBGM 971107 3 1
RBGM 971107 4 1
RBGM 971107 5 1
RBGM 520030 1 1
Brachyscome multifidaCut-leaf Daisy
RBGM 050529 1 2
RBGM 523822 1 1
RBGM 523841 1 3
RBGM 040646 1 3
RBGM 523935 1 1
RBGM 523954 1 3
RBGM 531706 1 2
RBGM 531705 1 1
RBGM 040839 1 3
RBGM 531696 1 3
RBGM 531697 1 3
RBGM 531704 1 3
RBGM 520098 1 1
RBGM 531702 1 1
RBGM 040800 1 3
RBGM 503246 1 1
RBGM 503247 1 1
RBGM 531722 1 1
RBGM 535507 1 1
RBGM 535504 1 1
Cordyline strictaNarrow-leaved Palm Lily
RBGM 520080 2 1
Correa glabraRock Correa
RBGM 070310 1 1
RBGM 531703 1 1
Crassula arborescensSilver Jade Plant
RBGM 535503 1 1
RBGM 080181 1 Z 1
RBGM 080181 2 Z 1
RBGM 120815 3 3
Cyathea browniiNorfolk Tree Fern
RBGM 510633 1 2
RBGM 520033 1 3
RBGM 531693 1 1
RBGM 528047 2 1
RBGM 505097 1 1
Gardenia thunbergiaThunberg Gardenia
RBGM 505252 1 3
RBGM 531719 2 1
RBGM 531719 3 1
RBGM 505735 1 3
RBGM 161115 1 1
RBGM 535499 1 1
RBGM 535499 2 1
RBGM 506148 1 1
RBGM 525282 3 3
RBGM 506344 1 1
Iris versicolorWild Iris
RBGM 512368 1 1
RBGM 506510 1 1
Lilium regaleRoyal Lily
RBGM 531724 1 3
Lobelia ancepsAngled Lobelia
RBGM 211447 2 1
RBGM 535508 1 1
RBGM 971088 1 1
RBGM 000043 1 1
RBGM 522327 1 1
RBGM 060743 1 2
RBGM 060743 3 2
RBGM 060743 4 2
RBGM 535501 1 1
RBGM 820079 4 3
RBGM 525537 1 1
RBGM 525538 1 2
RBGM 525545 1 3
RBGM 525547 1 1
RBGM 525548 1 1
RBGM 525569 1 1
RBGM 507786 1 3
Narcissus tazettaPolyanthus Narcissus
RBGM 507789 2 1
RBGM 507790 1 1
RBGM 525582 1 1
RBGM 211640 1 1
Parthenocissus quinquefoliaVirginia Creeper
RBGM 508031 1 1
RBGM 080034 7 2
RBGM 535505 1 1
RBGM 525817 1 3
RBGM 535500 1 1
Populus deltoidesCottonwood
RBGM 508953 1 3
RBGM 150509 2 1
Rosa 'Cécile Brünner'Veuve Ducher (1889)
RBGM 510185 1 1
RBGM 060531 1 3
1–100 of 108